| UCSD | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 85.9 | 70 | Points per Game | 238 | 75.0 |
| 52.6% | 12 | Field Goal % | 338 | 40.4% |
| 42.3% | 5 | Three Point % | 324 | 28.7% |
| 67.1% | 293 | Free Throw % | 238 | 69.6% |
| 62.4% | 5 | Effective FG % | 344 | 45.5% |
| 64.5% | 13 | True Shooting % | 345 | 50.0% |
| 39.8% | 116 | Free Throw Rate | 187 | 36.0% |
| 35.6 | 231 | Total Rebounds/Game | 29 | 42.7 |
| 8.3 | 349 | Offensive Rebounds/Game | 71 | 15.0 |
| 16.9 | 69 | Assists per Game | 245 | 13.3 |
| 7.9 | 123 | Steals per Game | 263 | 6.4 |
| 2.3 | 309 | Blocks per Game | 341 | 1.9 |
| 16.7 | 73 | Fast Break Points/Game | 181 | 12.3 |
| 14.9 | 234 | Points off Turnovers/Game | 322 | 12.4 |
| 69.1 | 289 | Possessions per Game | 212 | 74.7 |
| 10.6 | 51 | Turnovers per Game | 298 | 15.9 |
| 15.2% | 82 | Turnover Rate | 343 | 21.2% |
| 15.3 | 25 | Fouls per Game | 113 | 18.3 |
| UCSD | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 71.3 | 144 | Opp Points per Game | 309 | 80.6 |
| 41.5% | 118 | Opp Field Goal % | 159 | 42.8% |
| 34.2% | 250 | Opp Three Point % | 133 | 31.2% |
| 49.2% | 160 | Opp Effective FG % | 211 | 50.6% |
| 52.4% | 127 | Opp True Shooting % | 238 | 55.7% |
| 29.1% | 71 | Opp Free Throw Rate | 205 | 36.4% |
| 33.9 | 147 | Opp Total Rebounds/Game | 236 | 36.0 |
| 11.0 | 131 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 22.9 | 79 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 5.7 | 53 | Opp Steals per Game | 286 | 8.9 |
| 2.3 | 37 | Opp Blocks per Game | 313 | 4.6 |
| 9.9 | 121 | Opp Fast Break Points/Game | 188 | 11.3 |
| 13.6 | 139 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 69.0 | 75 | Opp Possessions per Game | 157 | 74.7 |
| 12.1 | 281 | Opp Turnovers per Game | 301 | 11.6 |
| 17.5% | 218 | Opp Turnover Rate | 312 | 15.4% |
| 18.9 | 238 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.