| CCU | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 74.9 | 241 | Points per Game | 327 | 68.0 |
| 41.4% | 323 | Field Goal % | 269 | 43.2% |
| 33.5% | 198 | Three Point % | 319 | 28.9% |
| 69.7% | 233 | Free Throw % | 361 | 59.4% |
| 48.2% | 302 | Effective FG % | 264 | 49.5% |
| 51.8% | 313 | True Shooting % | 310 | 51.9% |
| 31.8% | 276 | Free Throw Rate | 158 | 37.6% |
| 44.4 | 12 | Total Rebounds/Game | 287 | 33.7 |
| 10.1 | 249 | Offensive Rebounds/Game | 75 | 11.4 |
| 11.6 | 319 | Assists per Game | 298 | 12.2 |
| 5.2 | 331 | Steals per Game | 311 | 5.6 |
| 3.0 | 245 | Blocks per Game | 162 | 3.6 |
| 10.6 | 191 | Fast Break Points/Game | 212 | 9.0 |
| 9.8 | 346 | Points off Turnovers/Game | 119 | 14.2 |
| 72.0 | 95 | Possessions per Game | 113 | 63.0 |
| 11.8 | 175 | Turnovers per Game | 119 | 9.4 |
| 16.3% | 121 | Turnover Rate | 74 | 15.0% |
| 20.8 | 315 | Fouls per Game | 306 | 17.9 |
| CCU | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 67.0 | 68 | Opp Points per Game | 114 | 69.7 |
| 35.9% | 6 | Opp Field Goal % | 119 | 41.5% |
| 27.9% | 41 | Opp Three Point % | 172 | 32.3% |
| 41.9% | 10 | Opp Effective FG % | 141 | 48.3% |
| 47.1% | 15 | Opp True Shooting % | 187 | 53.9% |
| 40.1% | 261 | Opp Free Throw Rate | 225 | 37.5% |
| 36.6 | 259 | Opp Total Rebounds/Game | 257 | 36.6 |
| 8.2 | 51 | Opp Offensive Rebounds/Game | 340 | 12.2 |
| 28.4 | 330 | Opp Defensive Rebounds/Game | 311 | 24.3 |
| 5.2 | 71 | Opp Steals per Game | 80 | 4.8 |
| 1.5 | 10 | Opp Blocks per Game | 66 | 2.1 |
| 6.2 | 31 | Opp Fast Break Points/Game | 112 | 7.4 |
| 11.5 | 112 | Opp Points off Turnovers/Game | 235 | 12.6 |
| 71.4 | 258 | Opp Possessions per Game | 255 | 63.2 |
| 9.8 | 322 | Opp Turnovers per Game | 164 | 11.2 |
| 13.6% | 351 | Opp Turnover Rate | 222 | 17.5% |
| 16.8 | 220 | Opp Fouls per Game | 42 | 18.7 |
Betting lines not available.