| SC | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 79.5 | 129 | Points per Game | 6 | 93.8 |
| 46.4% | 134 | Field Goal % | 46 | 48.6% |
| 31.9% | 272 | Three Point % | 35 | 37.1% |
| 78.7% | 8 | Free Throw % | 59 | 75.7% |
| 54.2% | 101 | Effective FG % | 36 | 57.0% |
| 59.3% | 65 | True Shooting % | 22 | 61.5% |
| 38.1% | 138 | Free Throw Rate | 63 | 41.6% |
| 34.2 | 214 | Total Rebounds/Game | 177 | 38.1 |
| 9.1 | 340 | Offensive Rebounds/Game | 97 | 12.3 |
| 14.9 | 86 | Assists per Game | 3 | 19.9 |
| 5.4 | 308 | Steals per Game | 38 | 9.9 |
| 2.4 | 309 | Blocks per Game | 259 | 3.6 |
| 8.1 | 315 | Fast Break Points/Game | 103 | 12.8 |
| 11.6 | 338 | Points off Turnovers/Game | 7 | 21.8 |
| 68.2 | 267 | Possessions per Game | 84 | 71.8 |
| 9.6 | 11 | Turnovers per Game | 221 | 12.1 |
| 14.0% | 20 | Turnover Rate | 103 | 15.9% |
| 17.4 | 116 | Fouls per Game | 329 | 20.1 |
| SC | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 69.6 | 88 | Opp Points per Game | 283 | 77.2 |
| 42.6% | 124 | Opp Field Goal % | 148 | 43.0% |
| 29.6% | 40 | Opp Three Point % | 166 | 32.9% |
| 47.5% | 70 | Opp Effective FG % | 208 | 50.7% |
| 51.2% | 56 | Opp True Shooting % | 216 | 55.0% |
| 33.7% | 147 | Opp Free Throw Rate | 235 | 37.1% |
| 33.8 | 251 | Opp Total Rebounds/Game | 135 | 36.1 |
| 10.6 | 136 | Opp Offensive Rebounds/Game | 310 | 12.1 |
| 23.2 | 103 | Opp Defensive Rebounds/Game | 217 | 23.9 |
| 5.8 | 41 | Opp Steals per Game | 259 | 7.2 |
| 2.6 | 48 | Opp Blocks per Game | 248 | 3.5 |
| 12.5 | 294 | Opp Fast Break Points/Game | 198 | 10.1 |
| 10.7 | 31 | Opp Points off Turnovers/Game | 217 | 13.5 |
| 67.7 | 86 | Opp Possessions per Game | 278 | 71.6 |
| 10.2 | 341 | Opp Turnovers per Game | 12 | 16.6 |
| 15.1% | 323 | Opp Turnover Rate | 22 | 21.8% |
| 18.1 | 212 | Opp Fouls per Game | 50 | 19.9 |
Betting lines not available.