| TNTC | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 77.6 | 187 | Points per Game | 361 | 60.4 |
| 45.7% | 177 | Field Goal % | 332 | 40.8% |
| 27.9% | 339 | Three Point % | 343 | 27.2% |
| 69.8% | 232 | Free Throw % | 121 | 73.6% |
| 51.2% | 203 | Effective FG % | 346 | 45.5% |
| 54.5% | 234 | True Shooting % | 332 | 50.8% |
| 34.2% | 222 | Free Throw Rate | 177 | 36.5% |
| 38.4 | 132 | Total Rebounds/Game | 359 | 28.9 |
| 11.1 | 183 | Offensive Rebounds/Game | 353 | 7.7 |
| 15.0 | 159 | Assists per Game | 351 | 10.4 |
| 7.0 | 203 | Steals per Game | 328 | 5.3 |
| 3.6 | 148 | Blocks per Game | 217 | 3.1 |
| 14.6 | 74 | Fast Break Points/Game | 357 | 6.1 |
| 15.5 | 141 | Points off Turnovers/Game | 299 | 13.4 |
| 75.2 | 58 | Possessions per Game | 317 | 66.9 |
| 15.4 | 335 | Turnovers per Game | 238 | 14.4 |
| 20.7% | 319 | Turnover Rate | 345 | 21.4% |
| 17.9 | 228 | Fouls per Game | 44 | 16.3 |
| TNTC | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 80.8 | 310 | Opp Points per Game | 257 | 77.1 |
| 43.7% | 192 | Opp Field Goal % | 326 | 47.4% |
| 37.7% | 335 | Opp Three Point % | 192 | 32.8% |
| 51.3% | 232 | Opp Effective FG % | 311 | 54.1% |
| 55.4% | 230 | Opp True Shooting % | 295 | 57.5% |
| 33.4% | 142 | Opp Free Throw Rate | 133 | 33.1% |
| 37.0 | 278 | Opp Total Rebounds/Game | 294 | 37.4 |
| 11.5 | 260 | Opp Offensive Rebounds/Game | 231 | 12.6 |
| 25.5 | 274 | Opp Defensive Rebounds/Game | 143 | 24.9 |
| 8.6 | 329 | Opp Steals per Game | 247 | 8.1 |
| 4.2 | 325 | Opp Blocks per Game | 251 | 4.0 |
| 15.2 | 352 | Opp Fast Break Points/Game | 181 | 11.0 |
| 18.2 | 339 | Opp Points off Turnovers/Game | 321 | 19.4 |
| 75.8 | 309 | Opp Possessions per Game | 53 | 67.1 |
| 13.5 | 118 | Opp Turnovers per Game | 289 | 12.0 |
| 18.1% | 186 | Opp Turnover Rate | 198 | 17.9% |
| 16.2 | 247 | Opp Fouls per Game | 327 | 16.3 |
Betting lines not available.