| NHVN | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 69.6 | 317 | Points per Game | 346 | 65.4 |
| 46.1% | 154 | Field Goal % | 244 | 44.1% |
| 31.9% | 249 | Three Point % | 289 | 30.5% |
| 62.9% | 349 | Free Throw % | 352 | 61.5% |
| 50.9% | 224 | Effective FG % | 270 | 49.4% |
| 53.1% | 281 | True Shooting % | 324 | 51.3% |
| 26.1% | 344 | Free Throw Rate | 336 | 26.9% |
| 35.0 | 250 | Total Rebounds/Game | 324 | 32.5 |
| 10.0 | 176 | Offensive Rebounds/Game | 292 | 9.2 |
| 13.3 | 243 | Assists per Game | 335 | 11.1 |
| 8.2 | 92 | Steals per Game | 230 | 6.8 |
| 2.8 | 267 | Blocks per Game | 212 | 3.2 |
| 9.2 | 201 | Fast Break Points/Game | 358 | 5.2 |
| 15.7 | 72 | Points off Turnovers/Game | 180 | 14.2 |
| 66.7 | 61 | Possessions per Game | 216 | 65.0 |
| 12.7 | 310 | Turnovers per Game | 187 | 11.9 |
| 19.3% | 268 | Turnover Rate | 230 | 18.3% |
| 13.6 | 75 | Fouls per Game | 314 | 20.6 |
| NHVN | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 65.7 | 50 | Opp Points per Game | 44 | 65.4 |
| 42.9% | 165 | Opp Field Goal % | 75 | 40.2% |
| 33.9% | 242 | Opp Three Point % | 77 | 29.4% |
| 49.1% | 158 | Opp Effective FG % | 59 | 45.9% |
| 52.9% | 147 | Opp True Shooting % | 132 | 52.6% |
| 28.2% | 60 | Opp Free Throw Rate | 360 | 52.4% |
| 32.8 | 106 | Opp Total Rebounds/Game | 194 | 35.1 |
| 8.4 | 128 | Opp Offensive Rebounds/Game | 213 | 10.6 |
| 24.3 | 313 | Opp Defensive Rebounds/Game | 243 | 24.5 |
| 6.8 | 275 | Opp Steals per Game | 120 | 6.0 |
| 2.1 | 82 | Opp Blocks per Game | 221 | 3.4 |
| 7.3 | 107 | Opp Fast Break Points/Game | 276 | 12.0 |
| 13.8 | 281 | Opp Points off Turnovers/Game | 148 | 12.2 |
| 66.8 | 305 | Opp Possessions per Game | 177 | 66.1 |
| 12.9 | 76 | Opp Turnovers per Game | 125 | 13.4 |
| 19.1% | 135 | Opp Turnover Rate | 93 | 20.1% |
| 14.4 | 251 | Opp Fouls per Game | 239 | 16.5 |
Betting lines not available.