| GWEB | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 69.3 | 320 | Points per Game | 53 | 84.7 |
| 41.5% | 328 | Field Goal % | 202 | 45.1% |
| 30.9% | 310 | Three Point % | 88 | 35.7% |
| 70.6% | 226 | Free Throw % | 343 | 65.5% |
| 47.6% | 331 | Effective FG % | 91 | 54.5% |
| 51.6% | 335 | True Shooting % | 151 | 56.7% |
| 33.1% | 254 | Free Throw Rate | 291 | 30.9% |
| 31.6 | 347 | Total Rebounds/Game | 18 | 44.2 |
| 9.1 | 293 | Offensive Rebounds/Game | 13 | 12.7 |
| 10.6 | 349 | Assists per Game | 31 | 17.5 |
| 6.2 | 287 | Steals per Game | 355 | 4.6 |
| 2.6 | 277 | Blocks per Game | 115 | 4.6 |
| 10.8 | 146 | Fast Break Points/Game | 130 | 10.6 |
| 10.8 | 324 | Points off Turnovers/Game | 242 | 11.7 |
| 68.4 | 78 | Possessions per Game | 2 | 74.8 |
| 14.1 | 351 | Turnovers per Game | 334 | 12.8 |
| 19.2% | 298 | Turnover Rate | 191 | 17.2% |
| 17.7 | 279 | Fouls per Game | 364 | 21.7 |
| GWEB | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 88.6 | 362 | Opp Points per Game | 287 | 77.4 |
| 50.5% | 362 | Opp Field Goal % | 33 | 39.7% |
| 36.7% | 342 | Opp Three Point % | 29 | 29.2% |
| 58.2% | 363 | Opp Effective FG % | 10 | 44.6% |
| 61.4% | 360 | Opp True Shooting % | 25 | 49.8% |
| 35.1% | 180 | Opp Free Throw Rate | 306 | 41.3% |
| 39.7 | 346 | Opp Total Rebounds/Game | 336 | 39.7 |
| 11.6 | 317 | Opp Offensive Rebounds/Game | 357 | 12.2 |
| 28.2 | 359 | Opp Defensive Rebounds/Game | 362 | 27.5 |
| 8.5 | 356 | Opp Steals per Game | 340 | 7.6 |
| 3.3 | 258 | Opp Blocks per Game | 159 | 2.8 |
| 12.2 | 324 | Opp Fast Break Points/Game | 300 | 10.6 |
| 17.5 | 358 | Opp Points off Turnovers/Game | 286 | 13.4 |
| 68.7 | 293 | Opp Possessions per Game | 364 | 75.1 |
| 11.1 | 206 | Opp Turnovers per Game | 324 | 9.1 |
| 15.0% | 328 | Opp Turnover Rate | 365 | 12.2% |
| 15.8 | 229 | Opp Fouls per Game | 82 | 17.2 |
Betting lines not available.