| CARK | Rank | Stat | Rank | STET |
|---|---|---|---|---|
| 77.8 | 164 | Points per Game | 308 | 70.4 |
| 43.5% | 274 | Field Goal % | 282 | 43.3% |
| 32.0% | 266 | Three Point % | 263 | 32.0% |
| 67.5% | 318 | Free Throw % | 344 | 65.5% |
| 51.7% | 196 | Effective FG % | 252 | 50.5% |
| 54.4% | 258 | True Shooting % | 281 | 53.5% |
| 28.1% | 330 | Free Throw Rate | 260 | 32.8% |
| 37.9 | 148 | Total Rebounds/Game | 279 | 33.2 |
| 11.6 | 139 | Offensive Rebounds/Game | 278 | 9.9 |
| 15.9 | 212 | Assists per Game | 216 | 13.8 |
| 8.7 | 167 | Steals per Game | 280 | 6.6 |
| 1.4 | 350 | Blocks per Game | 319 | 2.1 |
| 9.6 | 230 | Fast Break Points/Game | 257 | 9.1 |
| 18.2 | 39 | Points off Turnovers/Game | 285 | 12.2 |
| 72.8 | 72 | Possessions per Game | 144 | 69.3 |
| 12.2 | 231 | Turnovers per Game | 307 | 13.6 |
| 16.9% | 162 | Turnover Rate | 314 | 19.5% |
| 15.6 | 75 | Fouls per Game | 68 | 15.4 |
| CARK | Rank | Stat | Rank | STET |
|---|---|---|---|---|
| 75.5 | 233 | Opp Points per Game | 328 | 80.8 |
| 44.2% | 213 | Opp Field Goal % | 356 | 48.7% |
| 32.7% | 156 | Opp Three Point % | 296 | 35.5% |
| 53.0% | 292 | Opp Effective FG % | 354 | 56.4% |
| 56.1% | 258 | Opp True Shooting % | 344 | 59.0% |
| 26.5% | 27 | Opp Free Throw Rate | 78 | 30.5% |
| 35.8 | 276 | Opp Total Rebounds/Game | 255 | 36.3 |
| 8.8 | 48 | Opp Offensive Rebounds/Game | 190 | 10.5 |
| 27.1 | 332 | Opp Defensive Rebounds/Game | 302 | 25.8 |
| 7.4 | 277 | Opp Steals per Game | 345 | 8.6 |
| 3.3 | 205 | Opp Blocks per Game | 4 | 2.0 |
| 12.2 | 308 | Opp Fast Break Points/Game | 282 | 11.5 |
| 14.8 | 283 | Opp Points off Turnovers/Game | 323 | 16.5 |
| 72.5 | 287 | Opp Possessions per Game | 235 | 69.6 |
| 13.6 | 82 | Opp Turnovers per Game | 253 | 11.2 |
| 18.8% | 123 | Opp Turnover Rate | 277 | 16.1% |
| 15.6 | 305 | Opp Fouls per Game | 238 | 16.6 |
Betting lines not available.