| WASH | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 34 | 89.7 |
| 43.6% | 254 | Field Goal % | 24 | 51.6% |
| 35.0% | 135 | Three Point % | 6 | 42.3% |
| 74.9% | 82 | Free Throw % | 52 | 76.0% |
| 49.7% | 262 | Effective FG % | 19 | 59.9% |
| 55.0% | 210 | True Shooting % | 25 | 62.7% |
| 42.6% | 78 | Free Throw Rate | 335 | 27.0% |
| 42.1 | 38 | Total Rebounds/Game | 42 | 41.6 |
| 14.3 | 90 | Offensive Rebounds/Game | 119 | 13.7 |
| 13.3 | 247 | Assists per Game | 4 | 21.0 |
| 6.9 | 224 | Steals per Game | 341 | 5.0 |
| 4.9 | 45 | Blocks per Game | 101 | 4.0 |
| 11.1 | 225 | Fast Break Points/Game | 338 | 7.9 |
| 13.6 | 294 | Points off Turnovers/Game | 259 | 14.4 |
| 72.6 | 235 | Possessions per Game | 314 | 67.4 |
| 11.1 | 71 | Turnovers per Game | 16 | 9.6 |
| 15.1% | 77 | Turnover Rate | 46 | 14.2% |
| 18.7 | 138 | Fouls per Game | 13 | 14.0 |
| WASH | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 85 | 68.0 |
| 40.5% | 83 | Opp Field Goal % | 60 | 39.6% |
| 32.3% | 173 | Opp Three Point % | 72 | 29.1% |
| 46.8% | 89 | Opp Effective FG % | 84 | 46.7% |
| 50.9% | 84 | Opp True Shooting % | 48 | 49.2% |
| 35.8% | 191 | Opp Free Throw Rate | 8 | 20.9% |
| 34.9 | 186 | Opp Total Rebounds/Game | 27 | 29.9 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 155 | 11.3 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 6 | 18.6 |
| 5.4 | 33 | Opp Steals per Game | 42 | 5.6 |
| 4.3 | 285 | Opp Blocks per Game | 53 | 2.6 |
| 6.9 | 26 | Opp Fast Break Points/Game | 125 | 10.0 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 30 | 10.1 |
| 72.1 | 129 | Opp Possessions per Game | 52 | 67.1 |
| 11.9 | 296 | Opp Turnovers per Game | 348 | 10.4 |
| 16.2% | 281 | Opp Turnover Rate | 304 | 15.6% |
| 20.7 | 157 | Opp Fouls per Game | 334 | 15.9 |
Betting lines not available.