| AUB | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 88.5 | 43 | Points per Game | 1 | 99.0 |
| 48.5% | 74 | Field Goal % | 88 | 48.0% |
| 32.8% | 217 | Three Point % | 298 | 30.1% |
| 70.8% | 203 | Free Throw % | 31 | 77.6% |
| 54.6% | 107 | Effective FG % | 99 | 54.8% |
| 59.1% | 89 | True Shooting % | 66 | 60.1% |
| 45.7% | 42 | Free Throw Rate | 100 | 41.1% |
| 39.2 | 96 | Total Rebounds/Game | 14 | 44.1 |
| 14.6 | 25 | Offensive Rebounds/Game | 23 | 14.8 |
| 14.5 | 185 | Assists per Game | 64 | 17.1 |
| 9.1 | 57 | Steals per Game | 6 | 11.5 |
| 4.4 | 79 | Blocks per Game | 1 | 8.6 |
| 12.2 | 149 | Fast Break Points/Game | 1 | 29.6 |
| 17.6 | 71 | Points off Turnovers/Game | 5 | 23.6 |
| 70.6 | 118 | Possessions per Game | 40 | 78.5 |
| 9.1 | 45 | Turnovers per Game | 130 | 11.0 |
| 12.9% | 9 | Turnover Rate | 35 | 14.0% |
| 16.8 | 169 | Fouls per Game | 233 | 18.0 |
| AUB | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 74.6 | 214 | Opp Points per Game | 138 | 71.0 |
| 41.6% | 122 | Opp Field Goal % | 41 | 38.6% |
| 32.2% | 169 | Opp Three Point % | 144 | 31.6% |
| 48.1% | 129 | Opp Effective FG % | 29 | 43.5% |
| 52.8% | 140 | Opp True Shooting % | 10 | 46.8% |
| 30.1% | 89 | Opp Free Throw Rate | 54 | 27.6% |
| 35.1 | 196 | Opp Total Rebounds/Game | 314 | 38.2 |
| 13.1 | 327 | Opp Offensive Rebounds/Game | 353 | 14.6 |
| 22.0 | 149 | Opp Defensive Rebounds/Game | 216 | 23.6 |
| 6.2 | 156 | Opp Steals per Game | 220 | 6.9 |
| 3.8 | 274 | Opp Blocks per Game | 96 | 2.5 |
| 11.8 | 264 | Opp Fast Break Points/Game | 56 | 7.0 |
| 11.1 | 98 | Opp Points off Turnovers/Game | 50 | 9.8 |
| 70.8 | 245 | Opp Possessions per Game | 325 | 78.1 |
| 13.8 | 112 | Opp Turnovers per Game | 8 | 18.0 |
| 19.4% | 116 | Opp Turnover Rate | 17 | 23.4% |
| 20.9 | 52 | Opp Fouls per Game | 84 | 19.9 |
Betting lines not available.