| SPU | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 67.2 | 334 | Points per Game | 89 | 83.8 |
| 36.8% | 359 | Field Goal % | 180 | 45.6% |
| 29.9% | 306 | Three Point % | 39 | 38.4% |
| 81.5% | 2 | Free Throw % | 64 | 75.7% |
| 43.1% | 356 | Effective FG % | 171 | 52.5% |
| 48.6% | 354 | True Shooting % | 130 | 57.8% |
| 28.7% | 319 | Free Throw Rate | 60 | 43.9% |
| 31.8 | 333 | Total Rebounds/Game | 270 | 34.2 |
| 12.8 | 275 | Offensive Rebounds/Game | 151 | 11.5 |
| 11.5 | 327 | Assists per Game | 195 | 14.2 |
| 10.7 | 15 | Steals per Game | 110 | 8.0 |
| 3.2 | 216 | Blocks per Game | 233 | 3.0 |
| 9.2 | 336 | Fast Break Points/Game | 196 | 10.5 |
| 11.7 | 352 | Points off Turnovers/Game | 153 | 15.1 |
| 66.7 | 358 | Possessions per Game | 86 | 72.4 |
| 11.7 | 31 | Turnovers per Game | 157 | 11.4 |
| 17.6% | 194 | Turnover Rate | 105 | 15.9% |
| 20.8 | 96 | Fouls per Game | 137 | 16.2 |
| SPU | Rank | Stat | Rank | MAN |
|---|---|---|---|---|
| 78.7 | 277 | Opp Points per Game | 356 | 87.5 |
| 49.7% | 352 | Opp Field Goal % | 338 | 48.2% |
| 40.8% | 358 | Opp Three Point % | 360 | 41.0% |
| 57.8% | 351 | Opp Effective FG % | 333 | 55.7% |
| 62.7% | 360 | Opp True Shooting % | 324 | 58.6% |
| 56.8% | 365 | Opp Free Throw Rate | 50 | 27.3% |
| 38.0 | 306 | Opp Total Rebounds/Game | 304 | 38.0 |
| 11.3 | 67 | Opp Offensive Rebounds/Game | 334 | 13.4 |
| 26.7 | 77 | Opp Defensive Rebounds/Game | 247 | 24.6 |
| 6.3 | 37 | Opp Steals per Game | 179 | 6.5 |
| 4.7 | 243 | Opp Blocks per Game | 229 | 3.4 |
| 10.2 | 82 | Opp Fast Break Points/Game | 278 | 12.0 |
| 14.5 | 94 | Opp Points off Turnovers/Game | 214 | 13.8 |
| 66.3 | 8 | Opp Possessions per Game | 287 | 72.8 |
| 15.2 | 235 | Opp Turnovers per Game | 207 | 11.8 |
| 22.5% | 32 | Opp Turnover Rate | 280 | 16.2% |
| 17.3 | 348 | Opp Fouls per Game | 85 | 19.9 |
Betting lines not available.