| PUR | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 89.7 | 34 | Points per Game | 35 | 89.6 |
| 51.6% | 24 | Field Goal % | 37 | 50.4% |
| 42.3% | 6 | Three Point % | 54 | 37.8% |
| 76.0% | 52 | Free Throw % | 29 | 77.7% |
| 59.9% | 19 | Effective FG % | 28 | 58.9% |
| 62.7% | 25 | True Shooting % | 18 | 63.4% |
| 27.0% | 335 | Free Throw Rate | 118 | 39.8% |
| 41.6 | 42 | Total Rebounds/Game | 94 | 39.3 |
| 13.7 | 119 | Offensive Rebounds/Game | 311 | 10.1 |
| 21.0 | 4 | Assists per Game | 5 | 20.9 |
| 5.0 | 341 | Steals per Game | 221 | 6.9 |
| 4.0 | 101 | Blocks per Game | 161 | 3.6 |
| 7.9 | 338 | Fast Break Points/Game | 253 | 10.3 |
| 14.4 | 259 | Points off Turnovers/Game | 161 | 17.1 |
| 67.4 | 314 | Possessions per Game | 267 | 70.9 |
| 9.6 | 16 | Turnovers per Game | 23 | 9.7 |
| 14.2% | 46 | Turnover Rate | 26 | 13.6% |
| 14.0 | 13 | Fouls per Game | 72 | 17.3 |
| PUR | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 68.0 | 85 | Opp Points per Game | 15 | 62.4 |
| 39.6% | 60 | Opp Field Goal % | 10 | 36.3% |
| 29.1% | 72 | Opp Three Point % | 83 | 29.5% |
| 46.7% | 84 | Opp Effective FG % | 4 | 40.8% |
| 49.2% | 48 | Opp True Shooting % | 7 | 46.1% |
| 20.9% | 8 | Opp Free Throw Rate | 127 | 32.6% |
| 29.9 | 27 | Opp Total Rebounds/Game | 77 | 31.9 |
| 11.3 | 155 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 18.6 | 6 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 5.6 | 42 | Opp Steals per Game | 14 | 4.6 |
| 2.6 | 53 | Opp Blocks per Game | 158 | 3.3 |
| 10.0 | 125 | Opp Fast Break Points/Game | 33 | 7.1 |
| 10.1 | 30 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 67.1 | 52 | Opp Possessions per Game | 97 | 70.7 |
| 10.4 | 348 | Opp Turnovers per Game | 204 | 13.4 |
| 15.6% | 304 | Opp Turnover Rate | 147 | 18.8% |
| 15.9 | 334 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.