| CCSU | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 340 | 66.7 |
| 47.9% | 68 | Field Goal % | 206 | 45.0% |
| 38.5% | 18 | Three Point % | 301 | 31.2% |
| 74.0% | 108 | Free Throw % | 326 | 67.1% |
| 54.4% | 94 | Effective FG % | 282 | 49.7% |
| 57.7% | 105 | True Shooting % | 323 | 52.2% |
| 28.7% | 323 | Free Throw Rate | 357 | 25.4% |
| 36.2 | 61 | Total Rebounds/Game | 324 | 31.3 |
| 9.7 | 335 | Offensive Rebounds/Game | 321 | 9.1 |
| 15.2 | 37 | Assists per Game | 336 | 12.7 |
| 6.7 | 205 | Steals per Game | 228 | 7.9 |
| 4.8 | 31 | Blocks per Game | 212 | 4.2 |
| 10.1 | 266 | Fast Break Points/Game | 341 | 6.8 |
| 12.3 | 340 | Points off Turnovers/Game | 66 | 16.7 |
| 67.7 | 335 | Possessions per Game | 257 | 64.7 |
| 10.5 | 15 | Turnovers per Game | 80 | 10.5 |
| 15.6% | 83 | Turnover Rate | 121 | 16.2% |
| 12.5 | 1 | Fouls per Game | 220 | 17.9 |
| CCSU | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 34 | 66.6 |
| 42.0% | 103 | Opp Field Goal % | 169 | 43.4% |
| 33.4% | 195 | Opp Three Point % | 245 | 34.3% |
| 49.2% | 135 | Opp Effective FG % | 147 | 49.5% |
| 52.0% | 82 | Opp True Shooting % | 185 | 54.5% |
| 22.4% | 5 | Opp Free Throw Rate | 318 | 42.2% |
| 33.9 | 122 | Opp Total Rebounds/Game | 196 | 34.7 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 162 | 10.2 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 245 | 24.5 |
| 6.1 | 47 | Opp Steals per Game | 40 | 5.4 |
| 2.7 | 40 | Opp Blocks per Game | 119 | 2.9 |
| 7.1 | 20 | Opp Fast Break Points/Game | 231 | 10.6 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 133 | 12.1 |
| 67.9 | 34 | Opp Possessions per Game | 118 | 65.4 |
| 10.7 | 350 | Opp Turnovers per Game | 79 | 13.6 |
| 15.6% | 305 | Opp Turnover Rate | 45 | 20.8% |
| 15.0 | 360 | Opp Fouls per Game | 339 | 14.5 |
Betting lines not available.