| CREI | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 77.7 | 167 | Points per Game | 58 | 84.1 |
| 46.5% | 131 | Field Goal % | 127 | 46.6% |
| 34.8% | 138 | Three Point % | 148 | 34.7% |
| 75.2% | 77 | Free Throw % | 247 | 70.2% |
| 54.7% | 83 | Effective FG % | 139 | 53.1% |
| 58.1% | 95 | True Shooting % | 139 | 57.0% |
| 26.9% | 346 | Free Throw Rate | 76 | 40.9% |
| 36.4 | 162 | Total Rebounds/Game | 5 | 41.4 |
| 10.1 | 218 | Offensive Rebounds/Game | 42 | 14.0 |
| 16.1 | 112 | Assists per Game | 58 | 16.6 |
| 5.9 | 260 | Steals per Game | 120 | 7.1 |
| 2.9 | 300 | Blocks per Game | 124 | 3.8 |
| 13.2 | 66 | Fast Break Points/Game | 109 | 13.4 |
| 11.2 | 306 | Points off Turnovers/Game | 262 | 13.6 |
| 67.7 | 87 | Possessions per Game | 179 | 72.4 |
| 11.0 | 173 | Turnovers per Game | 181 | 12.4 |
| 16.2% | 116 | Turnover Rate | 188 | 17.2% |
| 14.0 | 44 | Fouls per Game | 29 | 15.3 |
| CREI | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 72.3 | 152 | Opp Points per Game | 232 | 75.4 |
| 43.8% | 191 | Opp Field Goal % | 201 | 44.1% |
| 34.0% | 230 | Opp Three Point % | 132 | 32.2% |
| 49.0% | 121 | Opp Effective FG % | 145 | 49.5% |
| 51.6% | 63 | Opp True Shooting % | 93 | 52.4% |
| 22.0% | 3 | Opp Free Throw Rate | 9 | 23.3% |
| 35.3 | 292 | Opp Total Rebounds/Game | 77 | 33.5 |
| 11.7 | 322 | Opp Offensive Rebounds/Game | 150 | 10.8 |
| 23.7 | 268 | Opp Defensive Rebounds/Game | 80 | 22.7 |
| 6.7 | 243 | Opp Steals per Game | 188 | 7.1 |
| 3.4 | 266 | Opp Blocks per Game | 357 | 4.9 |
| 7.8 | 91 | Opp Fast Break Points/Game | 295 | 12.5 |
| 12.7 | 218 | Opp Points off Turnovers/Game | 257 | 15.2 |
| 67.8 | 280 | Opp Possessions per Game | 190 | 72.4 |
| 9.7 | 314 | Opp Turnovers per Game | 276 | 11.6 |
| 14.2% | 347 | Opp Turnover Rate | 292 | 15.9% |
| 15.6 | 248 | Opp Fouls per Game | 43 | 21.4 |
Betting lines not available.