| OKST | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 88.9 | 15 | Points per Game | 125 | 79.8 |
| 48.9% | 41 | Field Goal % | 152 | 45.9% |
| 35.8% | 87 | Three Point % | 126 | 35.0% |
| 75.3% | 72 | Free Throw % | 157 | 72.7% |
| 55.5% | 59 | Effective FG % | 172 | 52.4% |
| 60.2% | 44 | True Shooting % | 159 | 56.6% |
| 42.1% | 56 | Free Throw Rate | 179 | 36.4% |
| 39.5 | 21 | Total Rebounds/Game | 227 | 35.7 |
| 10.9 | 188 | Offensive Rebounds/Game | 210 | 11.4 |
| 15.9 | 61 | Assists per Game | 114 | 16.6 |
| 7.2 | 82 | Steals per Game | 45 | 7.9 |
| 2.9 | 180 | Blocks per Game | 17 | 5.7 |
| 13.1 | 90 | Fast Break Points/Game | 44 | 16.0 |
| 16.6 | 71 | Points off Turnovers/Game | 104 | 16.4 |
| 75.8 | 26 | Possessions per Game | 309 | 65.8 |
| 13.2 | 290 | Turnovers per Game | 96 | 11.2 |
| 17.4% | 209 | Turnover Rate | 99 | 15.9% |
| 17.4 | 191 | Fouls per Game | 76 | 16.6 |
| OKST | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 80.2 | 320 | Opp Points per Game | 76 | 69.0 |
| 42.9% | 142 | Opp Field Goal % | 134 | 42.8% |
| 32.9% | 168 | Opp Three Point % | 190 | 33.3% |
| 50.5% | 195 | Opp Effective FG % | 109 | 48.8% |
| 54.3% | 171 | Opp True Shooting % | 92 | 52.3% |
| 33.0% | 127 | Opp Free Throw Rate | 81 | 30.7% |
| 34.8 | 147 | Opp Total Rebounds/Game | 132 | 32.8 |
| 10.9 | 230 | Opp Offensive Rebounds/Game | 63 | 9.7 |
| 23.9 | 214 | Opp Defensive Rebounds/Game | 96 | 23.1 |
| 6.8 | 210 | Opp Steals per Game | 86 | 6.2 |
| 3.8 | 285 | Opp Blocks per Game | 208 | 3.5 |
| 13.8 | 344 | Opp Fast Break Points/Game | 97 | 8.8 |
| 14.6 | 274 | Opp Points off Turnovers/Game | 78 | 11.8 |
| 75.9 | 340 | Opp Possessions per Game | 54 | 65.3 |
| 12.4 | 162 | Opp Turnovers per Game | 61 | 14.9 |
| 16.2% | 274 | Opp Turnover Rate | 29 | 21.2% |
| 19.8 | 56 | Opp Fouls per Game | 191 | 18.5 |
Betting lines not available.