| CLE | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 79.3 | 134 | Points per Game | 153 | 78.4 |
| 44.4% | 235 | Field Goal % | 226 | 44.6% |
| 36.8% | 46 | Three Point % | 251 | 32.4% |
| 73.4% | 135 | Free Throw % | 311 | 68.2% |
| 53.1% | 141 | Effective FG % | 243 | 50.8% |
| 57.2% | 134 | True Shooting % | 270 | 53.9% |
| 38.1% | 136 | Free Throw Rate | 285 | 31.4% |
| 35.5 | 223 | Total Rebounds/Game | 192 | 37.7 |
| 11.7 | 86 | Offensive Rebounds/Game | 9 | 13.7 |
| 15.3 | 134 | Assists per Game | 185 | 13.8 |
| 5.3 | 299 | Steals per Game | 193 | 6.1 |
| 2.6 | 288 | Blocks per Game | 274 | 2.6 |
| 14.6 | 37 | Fast Break Points/Game | 20 | 15.6 |
| 13.9 | 134 | Points off Turnovers/Game | 129 | 14.1 |
| 71.6 | 28 | Possessions per Game | 63 | 69.4 |
| 14.2 | 353 | Turnovers per Game | 119 | 10.2 |
| 19.9% | 326 | Turnover Rate | 47 | 14.8% |
| 19.4 | 344 | Fouls per Game | 333 | 19.1 |
| CLE | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 84.9 | 350 | Opp Points per Game | 315 | 79.6 |
| 45.5% | 279 | Opp Field Goal % | 324 | 47.2% |
| 32.8% | 159 | Opp Three Point % | 302 | 35.6% |
| 52.6% | 279 | Opp Effective FG % | 331 | 54.6% |
| 57.0% | 300 | Opp True Shooting % | 333 | 58.4% |
| 34.9% | 175 | Opp Free Throw Rate | 220 | 36.4% |
| 37.2 | 300 | Opp Total Rebounds/Game | 275 | 34.4 |
| 13.8 | 363 | Opp Offensive Rebounds/Game | 166 | 9.7 |
| 23.4 | 257 | Opp Defensive Rebounds/Game | 312 | 24.7 |
| 7.8 | 333 | Opp Steals per Game | 35 | 5.0 |
| 4.2 | 348 | Opp Blocks per Game | 290 | 3.6 |
| 14.2 | 356 | Opp Fast Break Points/Game | 348 | 13.4 |
| 19.4 | 363 | Opp Points off Turnovers/Game | 247 | 13.3 |
| 71.8 | 341 | Opp Possessions per Game | 301 | 69.2 |
| 11.6 | 174 | Opp Turnovers per Game | 218 | 10.9 |
| 15.9% | 293 | Opp Turnover Rate | 303 | 15.6% |
| 19.3 | 30 | Opp Fouls per Game | 137 | 17.3 |
Betting lines not available.