| CIT | Rank | Stat | Rank | DAV |
|---|---|---|---|---|
| 74.0 | 262 | Points per Game | 184 | 77.7 |
| 44.5% | 228 | Field Goal % | 45 | 49.9% |
| 33.6% | 188 | Three Point % | 23 | 39.5% |
| 68.6% | 266 | Free Throw % | 208 | 70.5% |
| 52.6% | 168 | Effective FG % | 30 | 58.8% |
| 55.5% | 191 | True Shooting % | 32 | 62.2% |
| 30.4% | 302 | Free Throw Rate | 26 | 47.8% |
| 35.2 | 246 | Total Rebounds/Game | 344 | 31.3 |
| 11.2 | 174 | Offensive Rebounds/Game | 354 | 7.6 |
| 13.0 | 259 | Assists per Game | 208 | 14.0 |
| 5.1 | 337 | Steals per Game | 190 | 7.1 |
| 2.5 | 294 | Blocks per Game | 94 | 4.1 |
| 9.1 | 249 | Fast Break Points/Game | 315 | 8.6 |
| 14.9 | 163 | Points off Turnovers/Game | 247 | 14.7 |
| 65.1 | 215 | Possessions per Game | 315 | 67.3 |
| 9.1 | 43 | Turnovers per Game | 98 | 11.9 |
| 14.3% | 49 | Turnover Rate | 178 | 17.4% |
| 16.2 | 130 | Fouls per Game | 129 | 18.4 |
| CIT | Rank | Stat | Rank | DAV |
|---|---|---|---|---|
| 71.6 | 151 | Opp Points per Game | 122 | 70.1 |
| 46.9% | 310 | Opp Field Goal % | 235 | 44.5% |
| 35.3% | 281 | Opp Three Point % | 197 | 32.9% |
| 53.6% | 299 | Opp Effective FG % | 214 | 50.7% |
| 55.5% | 231 | Opp True Shooting % | 206 | 54.4% |
| 32.1% | 116 | Opp Free Throw Rate | 268 | 40.3% |
| 32.5 | 92 | Opp Total Rebounds/Game | 70 | 31.7 |
| 9.4 | 120 | Opp Offensive Rebounds/Game | 93 | 10.3 |
| 23.1 | 200 | Opp Defensive Rebounds/Game | 44 | 21.4 |
| 5.0 | 50 | Opp Steals per Game | 167 | 7.3 |
| 3.0 | 169 | Opp Blocks per Game | 63 | 2.6 |
| 8.8 | 130 | Opp Fast Break Points/Game | 159 | 10.7 |
| 10.6 | 83 | Opp Points off Turnovers/Game | 149 | 14.0 |
| 64.6 | 148 | Opp Possessions per Game | 51 | 67.0 |
| 9.9 | 318 | Opp Turnovers per Game | 221 | 13.1 |
| 15.4% | 314 | Opp Turnover Rate | 100 | 19.8% |
| 14.6 | 315 | Opp Fouls per Game | 181 | 20.0 |
Betting lines not available.