| CLEM | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 85.2 | 75 | Points per Game | 126 | 81.3 |
| 47.0% | 122 | Field Goal % | 300 | 42.4% |
| 33.8% | 183 | Three Point % | 195 | 33.5% |
| 74.4% | 100 | Free Throw % | 109 | 74.1% |
| 54.7% | 102 | Effective FG % | 277 | 49.3% |
| 59.2% | 87 | True Shooting % | 240 | 54.3% |
| 42.1% | 83 | Free Throw Rate | 108 | 40.4% |
| 42.4 | 33 | Total Rebounds/Game | 188 | 37.1 |
| 12.9 | 74 | Offensive Rebounds/Game | 170 | 12.9 |
| 16.4 | 91 | Assists per Game | 270 | 12.9 |
| 5.5 | 315 | Steals per Game | 99 | 8.1 |
| 2.9 | 261 | Blocks per Game | 124 | 3.9 |
| 9.5 | 234 | Fast Break Points/Game | 274 | 9.7 |
| 15.5 | 142 | Points off Turnovers/Game | 52 | 21.1 |
| 68.5 | 153 | Possessions per Game | 232 | 72.7 |
| 9.0 | 40 | Turnovers per Game | 49 | 10.6 |
| 13.1% | 14 | Turnover Rate | 54 | 14.5% |
| 17.0 | 180 | Fouls per Game | 46 | 16.3 |
| CLEM | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 63.8 | 25 | Opp Points per Game | 156 | 71.9 |
| 38.1% | 33 | Opp Field Goal % | 283 | 45.9% |
| 26.6% | 23 | Opp Three Point % | 299 | 36.0% |
| 43.7% | 31 | Opp Effective FG % | 269 | 52.7% |
| 48.0% | 24 | Opp True Shooting % | 294 | 57.5% |
| 34.7% | 170 | Opp Free Throw Rate | 175 | 35.1% |
| 31.8 | 74 | Opp Total Rebounds/Game | 102 | 32.7 |
| 9.0 | 95 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 22.8 | 185 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 5.9 | 115 | Opp Steals per Game | 2 | 3.6 |
| 2.6 | 108 | Opp Blocks per Game | 131 | 3.1 |
| 8.6 | 123 | Opp Fast Break Points/Game | 100 | 9.3 |
| 9.9 | 54 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 67.8 | 201 | Opp Possessions per Game | 114 | 71.7 |
| 11.2 | 249 | Opp Turnovers per Game | 106 | 15.9 |
| 16.5% | 261 | Opp Turnover Rate | 42 | 22.0% |
| 20.5 | 62 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.