| MOST | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 79.3 | 158 | Points per Game | 319 | 68.8 |
| 45.6% | 179 | Field Goal % | 242 | 44.1% |
| 26.6% | 349 | Three Point % | 90 | 36.4% |
| 68.6% | 268 | Free Throw % | 225 | 70.0% |
| 50.1% | 249 | Effective FG % | 166 | 52.6% |
| 54.6% | 231 | True Shooting % | 206 | 55.1% |
| 42.4% | 81 | Free Throw Rate | 355 | 23.4% |
| 37.9 | 159 | Total Rebounds/Game | 276 | 34.2 |
| 13.0 | 160 | Offensive Rebounds/Game | 358 | 8.5 |
| 15.3 | 143 | Assists per Game | 242 | 13.3 |
| 8.0 | 108 | Steals per Game | 257 | 6.5 |
| 3.7 | 146 | Blocks per Game | 235 | 3.0 |
| 11.0 | 233 | Fast Break Points/Game | 361 | 5.5 |
| 14.0 | 278 | Points off Turnovers/Game | 362 | 10.2 |
| 69.9 | 284 | Possessions per Game | 357 | 67.0 |
| 10.7 | 60 | Turnovers per Game | 63 | 12.8 |
| 15.3% | 92 | Turnover Rate | 255 | 18.9% |
| 15.9 | 40 | Fouls per Game | 8 | 15.5 |
| MOST | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 70.4 | 127 | Opp Points per Game | 195 | 73.8 |
| 44.5% | 237 | Opp Field Goal % | 114 | 41.3% |
| 30.0% | 98 | Opp Three Point % | 239 | 33.8% |
| 49.8% | 177 | Opp Effective FG % | 134 | 48.2% |
| 52.4% | 125 | Opp True Shooting % | 162 | 53.2% |
| 30.7% | 94 | Opp Free Throw Rate | 67 | 28.8% |
| 34.9 | 185 | Opp Total Rebounds/Game | 253 | 36.3 |
| 11.6 | 178 | Opp Offensive Rebounds/Game | 86 | 11.8 |
| 23.3 | 93 | Opp Defensive Rebounds/Game | 36 | 24.5 |
| 6.6 | 102 | Opp Steals per Game | 97 | 7.5 |
| 4.0 | 232 | Opp Blocks per Game | 73 | 3.2 |
| 8.3 | 67 | Opp Fast Break Points/Game | 213 | 13.8 |
| 12.7 | 97 | Opp Points off Turnovers/Game | 92 | 14.5 |
| 69.9 | 86 | Opp Possessions per Game | 10 | 67.2 |
| 13.3 | 219 | Opp Turnovers per Game | 365 | 9.0 |
| 19.1% | 137 | Opp Turnover Rate | 356 | 13.4% |
| 18.7 | 242 | Opp Fouls per Game | 365 | 12.2 |
Betting lines not available.