Back to Scores
VS
Scheduled
UC Davis logo
9-7
Big Sky
Saturday, January 24, 2026
10:00 PM EST
University Credit Union Center

Box Score

Season Team Statistics

Offensive Statistics
UCR Rank Stat Rank UCD
71.5 297 Points per Game 102 81.0
44.5% 232 Field Goal % 98 47.2%
34.1% 190 Three Point % 74 36.1%
72.8% 155 Free Throw % 45 76.3%
51.2% 222 Effective FG % 65 55.2%
55.2% 220 True Shooting % 53 59.9%
35.8% 194 Free Throw Rate 80 40.8%
33.8 260 Total Rebounds/Game 283 33.4
9.5 303 Offensive Rebounds/Game 334 9.3
12.6 265 Assists per Game 152 16.6
5.1 333 Steals per Game 121 8.1
4.1 90 Blocks per Game 183 2.6
8.0 305 Fast Break Points/Game 131 12.6
10.9 336 Points off Turnovers/Game 140 15.6
69.4 139 Possessions per Game 195 71.6
13.6 311 Turnovers per Game 229 13.0
19.4% 310 Turnover Rate 244 18.2%
17.7 210 Fouls per Game 228 19.1
Defensive Statistics (Opponent Stats)
UCR Rank Stat Rank UCD
77.6 292 Opp Points per Game 262 76.4
47.7% 335 Opp Field Goal % 239 44.6%
36.0% 319 Opp Three Point % 290 35.4%
53.5% 308 Opp Effective FG % 258 51.9%
56.6% 280 Opp True Shooting % 288 56.7%
34.5% 165 Opp Free Throw Rate 334 43.7%
34.6 93 Opp Total Rebounds/Game 148 34.0
10.3 168 Opp Offensive Rebounds/Game 120 10.4
24.3 239 Opp Defensive Rebounds/Game 118 23.6
7.6 296 Opp Steals per Game 146 6.7
2.9 124 Opp Blocks per Game 69 2.8
10.5 223 Opp Fast Break Points/Game 181 10.5
14.6 272 Opp Points off Turnovers/Game 263 15.3
68.9 213 Opp Possessions per Game 177 71.8
10.5 294 Opp Turnovers per Game 69 14.6
15.3% 319 Opp Turnover Rate 66 20.2%
16.5 247 Opp Fouls per Game 110 20.0

Betting Lines

Opening lines, not live

Betting lines not available.