| FGCU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 164 | 79.0 |
| 44.9% | 211 | Field Goal % | 199 | 45.1% |
| 34.3% | 156 | Three Point % | 139 | 34.9% |
| 71.6% | 173 | Free Throw % | 267 | 68.6% |
| 51.8% | 192 | Effective FG % | 160 | 52.8% |
| 55.5% | 187 | True Shooting % | 185 | 55.7% |
| 35.0% | 206 | Free Throw Rate | 239 | 33.6% |
| 41.8 | 40 | Total Rebounds/Game | 149 | 38.0 |
| 15.8 | 4 | Offensive Rebounds/Game | 261 | 11.3 |
| 15.0 | 157 | Assists per Game | 105 | 16.1 |
| 8.6 | 72 | Steals per Game | 7 | 11.3 |
| 3.4 | 187 | Blocks per Game | 323 | 2.1 |
| 15.8 | 51 | Fast Break Points/Game | 125 | 14.6 |
| 16.8 | 98 | Points off Turnovers/Game | 18 | 24.6 |
| 63.8 | 230 | Possessions per Game | 249 | 71.7 |
| 10.5 | 106 | Turnovers per Game | 121 | 12.3 |
| 14.2% | 43 | Turnover Rate | 168 | 17.2% |
| 20.9 | 318 | Fouls per Game | 160 | 19.0 |
| FGCU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 47 | 65.4 |
| 46.5% | 300 | Opp Field Goal % | 74 | 40.2% |
| 34.3% | 252 | Opp Three Point % | 35 | 27.7% |
| 54.1% | 314 | Opp Effective FG % | 64 | 46.1% |
| 58.4% | 318 | Opp True Shooting % | 49 | 49.2% |
| 43.8% | 313 | Opp Free Throw Rate | 159 | 34.2% |
| 35.2 | 204 | Opp Total Rebounds/Game | 296 | 37.4 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 173 | 11.6 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 180 | 25.9 |
| 4.9 | 40 | Opp Steals per Game | 128 | 6.9 |
| 4.4 | 332 | Opp Blocks per Game | 38 | 2.4 |
| 9.5 | 167 | Opp Fast Break Points/Game | 49 | 7.7 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 47 | 11.1 |
| 64.1 | 139 | Opp Possessions per Game | 122 | 72.0 |
| 14.0 | 93 | Opp Turnovers per Game | 68 | 17.0 |
| 18.0% | 192 | Opp Turnover Rate | 20 | 23.0% |
| 19.0 | 117 | Opp Fouls per Game | 320 | 16.6 |
Betting lines not available.