| SYR | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 74.9 | 243 | Points per Game | 13 | 93.6 |
| 46.2% | 153 | Field Goal % | 23 | 51.6% |
| 29.3% | 311 | Three Point % | 7 | 42.2% |
| 57.0% | 365 | Free Throw % | 46 | 76.2% |
| 52.3% | 180 | Effective FG % | 14 | 60.6% |
| 54.1% | 249 | True Shooting % | 9 | 64.8% |
| 38.0% | 150 | Free Throw Rate | 68 | 43.1% |
| 36.3 | 208 | Total Rebounds/Game | 187 | 37.1 |
| 10.9 | 281 | Offensive Rebounds/Game | 303 | 10.3 |
| 15.3 | 144 | Assists per Game | 72 | 16.7 |
| 7.6 | 152 | Steals per Game | 119 | 7.9 |
| 5.7 | 14 | Blocks per Game | 240 | 3.0 |
| 12.9 | 172 | Fast Break Points/Game | 67 | 17.1 |
| 16.9 | 167 | Points off Turnovers/Game | 145 | 17.6 |
| 70.1 | 280 | Possessions per Game | 338 | 61.0 |
| 10.3 | 37 | Turnovers per Game | 44 | 10.4 |
| 14.4% | 52 | Turnover Rate | 31 | 13.9% |
| 16.7 | 57 | Fouls per Game | 242 | 21.0 |
| SYR | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 65.3 | 40 | Opp Points per Game | 246 | 76.6 |
| 37.8% | 26 | Opp Field Goal % | 155 | 42.7% |
| 30.7% | 117 | Opp Three Point % | 174 | 32.3% |
| 43.0% | 23 | Opp Effective FG % | 224 | 51.0% |
| 48.6% | 34 | Opp True Shooting % | 263 | 56.2% |
| 35.5% | 184 | Opp Free Throw Rate | 355 | 50.9% |
| 38.7 | 324 | Opp Total Rebounds/Game | 103 | 32.7 |
| 12.9 | 245 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 25.9 | 179 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 6.0 | 61 | Opp Steals per Game | 122 | 6.9 |
| 3.0 | 103 | Opp Blocks per Game | 102 | 3.0 |
| 7.6 | 48 | Opp Fast Break Points/Game | 316 | 15.0 |
| 12.0 | 74 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 69.7 | 84 | Opp Possessions per Game | 24 | 60.6 |
| 14.9 | 145 | Opp Turnovers per Game | 193 | 13.7 |
| 21.5% | 54 | Opp Turnover Rate | 118 | 19.4% |
| 18.0 | 275 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.