| UCLA | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 78.9 | 142 | Points per Game | 72 | 83.1 |
| 48.2% | 57 | Field Goal % | 25 | 49.8% |
| 36.5% | 61 | Three Point % | 71 | 36.1% |
| 74.4% | 89 | Free Throw % | 28 | 77.0% |
| 54.4% | 95 | Effective FG % | 27 | 57.5% |
| 58.6% | 86 | True Shooting % | 19 | 61.9% |
| 37.7% | 148 | Free Throw Rate | 89 | 40.5% |
| 32.6 | 222 | Total Rebounds/Game | 131 | 35.9 |
| 9.9 | 310 | Offensive Rebounds/Game | 311 | 9.9 |
| 15.9 | 62 | Assists per Game | 107 | 16.0 |
| 7.3 | 250 | Steals per Game | 335 | 4.7 |
| 3.2 | 200 | Blocks per Game | 355 | 2.2 |
| 10.4 | 225 | Fast Break Points/Game | 321 | 7.9 |
| 17.3 | 75 | Points off Turnovers/Game | 141 | 15.6 |
| 67.0 | 292 | Possessions per Game | 273 | 68.0 |
| 10.1 | 33 | Turnovers per Game | 84 | 11.2 |
| 15.1% | 63 | Turnover Rate | 130 | 16.4% |
| 17.7 | 131 | Fouls per Game | 117 | 17.4 |
| UCLA | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 69.1 | 78 | Opp Points per Game | 144 | 71.9 |
| 41.8% | 94 | Opp Field Goal % | 92 | 41.8% |
| 30.0% | 45 | Opp Three Point % | 5 | 27.2% |
| 48.8% | 108 | Opp Effective FG % | 61 | 47.2% |
| 53.7% | 148 | Opp True Shooting % | 75 | 51.8% |
| 37.2% | 236 | Opp Free Throw Rate | 106 | 32.1% |
| 32.9 | 46 | Opp Total Rebounds/Game | 7 | 31.3 |
| 10.9 | 169 | Opp Offensive Rebounds/Game | 171 | 10.9 |
| 21.9 | 58 | Opp Defensive Rebounds/Game | 22 | 20.4 |
| 5.9 | 62 | Opp Steals per Game | 26 | 5.5 |
| 2.4 | 18 | Opp Blocks per Game | 19 | 2.4 |
| 7.9 | 55 | Opp Fast Break Points/Game | 6 | 5.6 |
| 12.0 | 85 | Opp Points off Turnovers/Game | 71 | 11.8 |
| 66.9 | 73 | Opp Possessions per Game | 95 | 68.0 |
| 14.0 | 117 | Opp Turnovers per Game | 330 | 10.6 |
| 20.8% | 42 | Opp Turnover Rate | 308 | 15.5% |
| 19.8 | 122 | Opp Fouls per Game | 130 | 19.6 |
Betting lines not available.