| QUIN | Rank | Stat | Rank | SIE |
|---|---|---|---|---|
| 77.5 | 175 | Points per Game | 323 | 69.2 |
| 44.4% | 242 | Field Goal % | 247 | 44.3% |
| 36.1% | 73 | Three Point % | 355 | 28.8% |
| 70.7% | 223 | Free Throw % | 181 | 72.0% |
| 50.4% | 256 | Effective FG % | 300 | 48.9% |
| 53.8% | 273 | True Shooting % | 286 | 53.3% |
| 30.1% | 308 | Free Throw Rate | 200 | 35.5% |
| 36.7 | 236 | Total Rebounds/Game | 305 | 34.7 |
| 12.2 | 99 | Offensive Rebounds/Game | 142 | 11.5 |
| 14.5 | 224 | Assists per Game | 297 | 12.5 |
| 9.3 | 56 | Steals per Game | 78 | 7.1 |
| 4.8 | 28 | Blocks per Game | 317 | 2.8 |
| 13.7 | 70 | Fast Break Points/Game | 344 | 6.8 |
| 16.2 | 78 | Points off Turnovers/Game | 174 | 14.2 |
| 70.4 | 116 | Possessions per Game | 329 | 60.4 |
| 11.4 | 156 | Turnovers per Game | 89 | 10.5 |
| 16.1% | 113 | Turnover Rate | 123 | 16.2% |
| 15.6 | 73 | Fouls per Game | 24 | 14.2 |
| QUIN | Rank | Stat | Rank | SIE |
|---|---|---|---|---|
| 71.9 | 142 | Opp Points per Game | 17 | 64.2 |
| 42.4% | 115 | Opp Field Goal % | 183 | 43.7% |
| 32.2% | 133 | Opp Three Point % | 53 | 30.1% |
| 48.0% | 81 | Opp Effective FG % | 140 | 49.4% |
| 51.0% | 48 | Opp True Shooting % | 129 | 53.2% |
| 26.5% | 25 | Opp Free Throw Rate | 79 | 30.5% |
| 36.0 | 248 | Opp Total Rebounds/Game | 17 | 31.2 |
| 12.4 | 326 | Opp Offensive Rebounds/Game | 65 | 9.1 |
| 23.6 | 191 | Opp Defensive Rebounds/Game | 115 | 22.1 |
| 5.9 | 99 | Opp Steals per Game | 167 | 6.5 |
| 4.5 | 352 | Opp Blocks per Game | 328 | 4.1 |
| 9.7 | 171 | Opp Fast Break Points/Game | 16 | 6.1 |
| 12.1 | 136 | Opp Points off Turnovers/Game | 45 | 10.5 |
| 70.5 | 259 | Opp Possessions per Game | 43 | 60.6 |
| 13.3 | 100 | Opp Turnovers per Game | 138 | 12.8 |
| 18.9% | 111 | Opp Turnover Rate | 106 | 19.1% |
| 15.4 | 310 | Opp Fouls per Game | 218 | 16.9 |
Betting lines not available.