| SMU | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 92.0 | 19 | Points per Game | 20 | 91.9 |
| 49.6% | 48 | Field Goal % | 19 | 52.0% |
| 36.1% | 97 | Three Point % | 73 | 37.0% |
| 76.4% | 44 | Free Throw % | 150 | 72.3% |
| 55.5% | 86 | Effective FG % | 15 | 60.6% |
| 60.3% | 57 | True Shooting % | 16 | 64.0% |
| 42.9% | 74 | Free Throw Rate | 67 | 43.1% |
| 41.4 | 45 | Total Rebounds/Game | 24 | 43.1 |
| 12.2 | 107 | Offensive Rebounds/Game | 106 | 12.2 |
| 19.0 | 27 | Assists per Game | 16 | 19.9 |
| 9.6 | 35 | Steals per Game | 157 | 7.5 |
| 4.2 | 89 | Blocks per Game | 87 | 4.2 |
| 17.8 | 24 | Fast Break Points/Game | 23 | 17.8 |
| 20.5 | 27 | Points off Turnovers/Game | 60 | 18.1 |
| 76.9 | 48 | Possessions per Game | 124 | 70.4 |
| 11.8 | 177 | Turnovers per Game | 95 | 10.2 |
| 15.3% | 89 | Turnover Rate | 65 | 14.6% |
| 16.9 | 170 | Fouls per Game | 203 | 17.4 |
| SMU | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 74.0 | 200 | Opp Points per Game | 3 | 58.8 |
| 38.9% | 49 | Opp Field Goal % | 1 | 34.0% |
| 29.5% | 79 | Opp Three Point % | 17 | 26.0% |
| 45.6% | 52 | Opp Effective FG % | 1 | 39.9% |
| 50.4% | 72 | Opp True Shooting % | 1 | 43.6% |
| 35.6% | 189 | Opp Free Throw Rate | 23 | 24.8% |
| 36.8 | 265 | Opp Total Rebounds/Game | 34 | 30.2 |
| 12.9 | 321 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 23.9 | 221 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 6.8 | 214 | Opp Steals per Game | 186 | 6.5 |
| 2.6 | 111 | Opp Blocks per Game | 25 | 1.9 |
| 9.6 | 182 | Opp Fast Break Points/Game | 81 | 7.6 |
| 12.8 | 167 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 76.6 | 314 | Opp Possessions per Game | 241 | 70.1 |
| 15.6 | 45 | Opp Turnovers per Game | 81 | 14.2 |
| 20.3% | 85 | Opp Turnover Rate | 86 | 20.3% |
| 21.6 | 31 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.