| BEL | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 87.1 | 57 | Points per Game | 106 | 82.6 |
| 52.0% | 18 | Field Goal % | 147 | 46.3% |
| 37.5% | 62 | Three Point % | 121 | 35.3% |
| 68.2% | 272 | Free Throw % | 317 | 65.8% |
| 60.8% | 12 | Effective FG % | 129 | 53.7% |
| 63.1% | 21 | True Shooting % | 184 | 55.7% |
| 32.9% | 250 | Free Throw Rate | 349 | 24.9% |
| 40.9 | 58 | Total Rebounds/Game | 110 | 39.0 |
| 10.0 | 259 | Offensive Rebounds/Game | 162 | 12.9 |
| 19.1 | 25 | Assists per Game | 106 | 16.1 |
| 7.2 | 181 | Steals per Game | 261 | 6.4 |
| 4.0 | 111 | Blocks per Game | 74 | 4.4 |
| 8.1 | 292 | Fast Break Points/Game | 314 | 8.6 |
| 19.6 | 38 | Points off Turnovers/Game | 280 | 14.0 |
| 73.2 | 75 | Possessions per Game | 242 | 72.1 |
| 14.0 | 300 | Turnovers per Game | 64 | 11.0 |
| 18.9% | 253 | Turnover Rate | 94 | 15.5% |
| 16.2 | 133 | Fouls per Game | 219 | 20.3 |
| BEL | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 65.1 | 37 | Opp Points per Game | 193 | 73.7 |
| 34.9% | 3 | Opp Field Goal % | 179 | 43.3% |
| 26.0% | 16 | Opp Three Point % | 28 | 27.1% |
| 42.2% | 12 | Opp Effective FG % | 140 | 48.3% |
| 46.9% | 11 | Opp True Shooting % | 166 | 53.4% |
| 27.1% | 48 | Opp Free Throw Rate | 256 | 39.7% |
| 34.4 | 170 | Opp Total Rebounds/Game | 207 | 35.3 |
| 12.4 | 305 | Opp Offensive Rebounds/Game | 72 | 9.7 |
| 22.0 | 154 | Opp Defensive Rebounds/Game | 168 | 25.6 |
| 8.4 | 315 | Opp Steals per Game | 67 | 6.0 |
| 2.2 | 54 | Opp Blocks per Game | 77 | 2.7 |
| 8.1 | 102 | Opp Fast Break Points/Game | 132 | 10.1 |
| 14.8 | 251 | Opp Points off Turnovers/Game | 105 | 13.0 |
| 73.8 | 295 | Opp Possessions per Game | 132 | 72.3 |
| 15.0 | 64 | Opp Turnovers per Game | 240 | 13.0 |
| 20.5% | 81 | Opp Turnover Rate | 220 | 17.5% |
| 17.5 | 187 | Opp Fouls per Game | 349 | 14.9 |
Betting lines not available.