| SDSU | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 82.5 | 82 | Points per Game | 233 | 74.8 |
| 48.0% | 61 | Field Goal % | 253 | 44.1% |
| 37.4% | 31 | Three Point % | 339 | 29.8% |
| 73.8% | 120 | Free Throw % | 30 | 76.9% |
| 54.1% | 104 | Effective FG % | 255 | 50.5% |
| 58.1% | 96 | True Shooting % | 214 | 55.4% |
| 34.7% | 222 | Free Throw Rate | 141 | 38.0% |
| 37.6 | 262 | Total Rebounds/Game | 215 | 36.1 |
| 11.9 | 230 | Offensive Rebounds/Game | 240 | 11.0 |
| 17.1 | 70 | Assists per Game | 233 | 13.1 |
| 7.9 | 94 | Steals per Game | 296 | 6.9 |
| 4.6 | 69 | Blocks per Game | 222 | 3.1 |
| 11.9 | 187 | Fast Break Points/Game | 231 | 10.2 |
| 17.5 | 103 | Points off Turnovers/Game | 155 | 15.3 |
| 72.5 | 275 | Possessions per Game | 319 | 64.8 |
| 13.2 | 177 | Turnovers per Game | 164 | 12.2 |
| 18.2% | 246 | Turnover Rate | 171 | 17.0% |
| 19.0 | 139 | Fouls per Game | 187 | 18.4 |
| SDSU | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 72.8 | 166 | Opp Points per Game | 70 | 68.6 |
| 39.8% | 34 | Opp Field Goal % | 120 | 42.5% |
| 32.4% | 141 | Opp Three Point % | 121 | 31.8% |
| 47.5% | 71 | Opp Effective FG % | 110 | 48.8% |
| 52.4% | 95 | Opp True Shooting % | 133 | 53.3% |
| 34.9% | 177 | Opp Free Throw Rate | 266 | 38.8% |
| 34.2 | 209 | Opp Total Rebounds/Game | 24 | 30.7 |
| 11.6 | 160 | Opp Offensive Rebounds/Game | 6 | 8.2 |
| 22.6 | 39 | Opp Defensive Rebounds/Game | 77 | 22.5 |
| 7.3 | 161 | Opp Steals per Game | 131 | 6.5 |
| 2.3 | 6 | Opp Blocks per Game | 68 | 2.8 |
| 8.3 | 51 | Opp Fast Break Points/Game | 122 | 9.4 |
| 14.4 | 169 | Opp Points off Turnovers/Game | 111 | 12.4 |
| 72.3 | 88 | Opp Possessions per Game | 45 | 64.6 |
| 15.1 | 99 | Opp Turnovers per Game | 171 | 13.1 |
| 21.1% | 33 | Opp Turnover Rate | 108 | 19.1% |
| 17.3 | 317 | Opp Fouls per Game | 115 | 19.8 |
Betting lines not available.