| SDSU | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 81.5 | 121 | Points per Game | 252 | 74.6 |
| 48.0% | 87 | Field Goal % | 236 | 44.2% |
| 40.7% | 15 | Three Point % | 303 | 30.0% |
| 76.0% | 51 | Free Throw % | 34 | 77.3% |
| 56.4% | 61 | Effective FG % | 258 | 49.9% |
| 60.3% | 59 | True Shooting % | 195 | 55.5% |
| 32.8% | 251 | Free Throw Rate | 97 | 41.2% |
| 34.5 | 262 | Total Rebounds/Game | 215 | 36.1 |
| 10.5 | 342 | Offensive Rebounds/Game | 270 | 11.1 |
| 16.8 | 70 | Assists per Game | 234 | 13.4 |
| 8.2 | 94 | Steals per Game | 297 | 5.9 |
| 4.5 | 66 | Blocks per Game | 218 | 3.1 |
| 12.5 | 243 | Fast Break Points/Game | 209 | 11.6 |
| 19.0 | 184 | Points off Turnovers/Game | 186 | 16.1 |
| 72.5 | 333 | Possessions per Game | 345 | 60.6 |
| 14.8 | 133 | Turnovers per Game | 164 | 13.1 |
| 20.3% | 304 | Turnover Rate | 163 | 17.1% |
| 20.3 | 76 | Fouls per Game | 125 | 18.4 |
| SDSU | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 79.2 | 283 | Opp Points per Game | 110 | 69.6 |
| 44.1% | 211 | Opp Field Goal % | 172 | 43.1% |
| 34.4% | 255 | Opp Three Point % | 269 | 34.8% |
| 51.7% | 240 | Opp Effective FG % | 191 | 50.2% |
| 55.5% | 233 | Opp True Shooting % | 219 | 55.0% |
| 36.6% | 213 | Opp Free Throw Rate | 238 | 38.5% |
| 35.3 | 209 | Opp Total Rebounds/Game | 23 | 29.7 |
| 12.8 | 136 | Opp Offensive Rebounds/Game | 9 | 7.4 |
| 22.5 | 12 | Opp Defensive Rebounds/Game | 63 | 22.3 |
| 7.7 | 108 | Opp Steals per Game | 84 | 6.3 |
| 2.0 | 6 | Opp Blocks per Game | 139 | 3.1 |
| 11.3 | 118 | Opp Fast Break Points/Game | 192 | 11.3 |
| 18.5 | 223 | Opp Points off Turnovers/Game | 109 | 13.0 |
| 72.3 | 34 | Opp Possessions per Game | 23 | 60.4 |
| 14.7 | 264 | Opp Turnovers per Game | 189 | 13.9 |
| 20.8% | 68 | Opp Turnover Rate | 95 | 20.0% |
| 17.2 | 352 | Opp Fouls per Game | 167 | 20.4 |
Betting lines not available.