| SHSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 85.1 | 47 | Points per Game | 110 | 80.8 |
| 45.7% | 167 | Field Goal % | 7 | 52.2% |
| 35.0% | 125 | Three Point % | 9 | 39.9% |
| 75.7% | 63 | Free Throw % | 295 | 68.7% |
| 52.2% | 178 | Effective FG % | 3 | 61.3% |
| 56.4% | 167 | True Shooting % | 9 | 63.2% |
| 31.6% | 280 | Free Throw Rate | 314 | 29.3% |
| 43.7 | 26 | Total Rebounds/Game | 345 | 31.8 |
| 15.4 | 10 | Offensive Rebounds/Game | 364 | 6.4 |
| 15.2 | 126 | Assists per Game | 53 | 17.9 |
| 7.7 | 114 | Steals per Game | 253 | 6.7 |
| 3.1 | 109 | Blocks per Game | 202 | 4.1 |
| 16.4 | 35 | Fast Break Points/Game | 326 | 7.8 |
| 13.9 | 239 | Points off Turnovers/Game | 247 | 13.8 |
| 72.9 | 163 | Possessions per Game | 301 | 66.5 |
| 12.3 | 171 | Turnovers per Game | 7 | 9.1 |
| 16.8% | 154 | Turnover Rate | 13 | 13.5% |
| 19.1 | 227 | Fouls per Game | 14 | 14.5 |
| SHSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 75.6 | 239 | Opp Points per Game | 50 | 67.8 |
| 41.3% | 68 | Opp Field Goal % | 90 | 41.8% |
| 30.1% | 48 | Opp Three Point % | 210 | 33.6% |
| 48.9% | 115 | Opp Effective FG % | 85 | 48.1% |
| 52.9% | 123 | Opp True Shooting % | 64 | 51.6% |
| 37.0% | 230 | Opp Free Throw Rate | 20 | 25.7% |
| 34.2 | 166 | Opp Total Rebounds/Game | 50 | 34.4 |
| 11.6 | 233 | Opp Offensive Rebounds/Game | 181 | 11.1 |
| 22.6 | 79 | Opp Defensive Rebounds/Game | 108 | 23.3 |
| 6.7 | 151 | Opp Steals per Game | 18 | 5.3 |
| 2.9 | 87 | Opp Blocks per Game | 64 | 2.8 |
| 9.2 | 115 | Opp Fast Break Points/Game | 25 | 6.9 |
| 12.4 | 107 | Opp Points off Turnovers/Game | 10 | 9.8 |
| 72.9 | 203 | Opp Possessions per Game | 69 | 66.6 |
| 12.2 | 227 | Opp Turnovers per Game | 266 | 11.7 |
| 16.7% | 245 | Opp Turnover Rate | 191 | 17.5% |
| 16.8 | 299 | Opp Fouls per Game | 321 | 16.1 |
Betting lines not available.