| CP | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 81.4 | 99 | Points per Game | 128 | 79.5 |
| 42.1% | 318 | Field Goal % | 116 | 46.8% |
| 34.0% | 194 | Three Point % | 276 | 31.8% |
| 76.3% | 44 | Free Throw % | 186 | 71.8% |
| 51.2% | 219 | Effective FG % | 132 | 53.4% |
| 56.6% | 160 | True Shooting % | 99 | 57.9% |
| 40.5% | 90 | Free Throw Rate | 13 | 46.6% |
| 39.0 | 62 | Total Rebounds/Game | 50 | 40.4 |
| 11.2 | 112 | Offensive Rebounds/Game | 253 | 11.5 |
| 12.6 | 232 | Assists per Game | 204 | 15.1 |
| 6.5 | 182 | Steals per Game | 248 | 6.5 |
| 2.2 | 255 | Blocks per Game | 204 | 4.1 |
| 12.3 | 92 | Fast Break Points/Game | 220 | 11.3 |
| 14.7 | 97 | Points off Turnovers/Game | 248 | 14.7 |
| 76.9 | 6 | Possessions per Game | 308 | 70.3 |
| 15.7 | 361 | Turnovers per Game | 180 | 13.2 |
| 20.3% | 340 | Turnover Rate | 274 | 18.6% |
| 20.6 | 359 | Fouls per Game | 52 | 17.0 |
| CP | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 85.3 | 355 | Opp Points per Game | 11 | 63.4 |
| 45.1% | 266 | Opp Field Goal % | 8 | 38.3% |
| 33.7% | 217 | Opp Three Point % | 6 | 27.2% |
| 52.8% | 284 | Opp Effective FG % | 3 | 42.3% |
| 56.7% | 287 | Opp True Shooting % | 1 | 46.4% |
| 35.8% | 197 | Opp Free Throw Rate | 140 | 33.5% |
| 38.1 | 321 | Opp Total Rebounds/Game | 19 | 31.5 |
| 11.3 | 302 | Opp Offensive Rebounds/Game | 42 | 9.9 |
| 26.7 | 350 | Opp Defensive Rebounds/Game | 19 | 21.7 |
| 6.8 | 258 | Opp Steals per Game | 247 | 8.1 |
| 3.1 | 206 | Opp Blocks per Game | 75 | 3.0 |
| 13.6 | 351 | Opp Fast Break Points/Game | 93 | 9.4 |
| 16.7 | 347 | Opp Points off Turnovers/Game | 86 | 12.9 |
| 76.7 | 360 | Opp Possessions per Game | 56 | 69.9 |
| 12.4 | 120 | Opp Turnovers per Game | 305 | 11.8 |
| 16.0% | 278 | Opp Turnover Rate | 238 | 16.8% |
| 21.2 | 3 | Opp Fouls per Game | 91 | 21.7 |
Betting lines not available.