| RMU | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 76.6 | 195 | Points per Game | 59 | 84.1 |
| 45.6% | 171 | Field Goal % | 77 | 47.7% |
| 34.4% | 168 | Three Point % | 111 | 35.3% |
| 69.8% | 259 | Free Throw % | 133 | 73.4% |
| 52.7% | 157 | Effective FG % | 68 | 55.2% |
| 55.6% | 203 | True Shooting % | 79 | 58.8% |
| 29.2% | 318 | Free Throw Rate | 236 | 34.3% |
| 35.6 | 232 | Total Rebounds/Game | 217 | 35.6 |
| 13.3 | 19 | Offensive Rebounds/Game | 27 | 12.3 |
| 16.2 | 166 | Assists per Game | 113 | 15.9 |
| 4.9 | 302 | Steals per Game | 13 | 9.6 |
| 2.1 | 233 | Blocks per Game | 172 | 3.2 |
| 7.2 | 316 | Fast Break Points/Game | 3 | 19.1 |
| 12.7 | 211 | Points off Turnovers/Game | 12 | 18.8 |
| 64.4 | 174 | Possessions per Game | 9 | 71.1 |
| 11.9 | 254 | Turnovers per Game | 313 | 12.3 |
| 18.6% | 270 | Turnover Rate | 187 | 17.2% |
| 19.2 | 339 | Fouls per Game | 320 | 17.7 |
| RMU | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 73.3 | 181 | Opp Points per Game | 227 | 75.1 |
| 44.7% | 245 | Opp Field Goal % | 269 | 45.2% |
| 33.4% | 198 | Opp Three Point % | 269 | 34.9% |
| 51.3% | 237 | Opp Effective FG % | 302 | 53.3% |
| 57.1% | 303 | Opp True Shooting % | 284 | 56.6% |
| 48.0% | 358 | Opp Free Throw Rate | 205 | 36.0% |
| 29.6 | 16 | Opp Total Rebounds/Game | 134 | 33.4 |
| 9.3 | 126 | Opp Offensive Rebounds/Game | 305 | 10.8 |
| 20.3 | 85 | Opp Defensive Rebounds/Game | 279 | 22.6 |
| 6.4 | 215 | Opp Steals per Game | 299 | 6.8 |
| 3.4 | 267 | Opp Blocks per Game | 82 | 2.4 |
| 9.4 | 186 | Opp Fast Break Points/Game | 257 | 9.9 |
| 13.7 | 264 | Opp Points off Turnovers/Game | 302 | 13.8 |
| 64.6 | 197 | Opp Possessions per Game | 357 | 71.3 |
| 10.7 | 239 | Opp Turnovers per Game | 10 | 15.0 |
| 16.7% | 246 | Opp Turnover Rate | 35 | 21.0% |
| 16.4 | 198 | Opp Fouls per Game | 38 | 18.1 |
Betting lines not available.