| VMI | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 74.5 | 238 | Points per Game | 161 | 77.9 |
| 40.1% | 349 | Field Goal % | 283 | 43.3% |
| 32.1% | 261 | Three Point % | 223 | 33.3% |
| 72.0% | 184 | Free Throw % | 340 | 66.0% |
| 47.9% | 326 | Effective FG % | 209 | 51.4% |
| 52.2% | 322 | True Shooting % | 243 | 54.8% |
| 32.6% | 262 | Free Throw Rate | 59 | 41.9% |
| 36.7 | 196 | Total Rebounds/Game | 210 | 37.8 |
| 11.9 | 111 | Offensive Rebounds/Game | 246 | 10.2 |
| 12.8 | 321 | Assists per Game | 272 | 15.0 |
| 8.0 | 115 | Steals per Game | 342 | 4.6 |
| 2.9 | 231 | Blocks per Game | 253 | 3.2 |
| 11.1 | 163 | Fast Break Points/Game | 310 | 7.9 |
| 14.9 | 127 | Points off Turnovers/Game | 349 | 10.3 |
| 70.1 | 121 | Possessions per Game | 117 | 70.4 |
| 10.8 | 107 | Turnovers per Game | 13 | 9.2 |
| 15.5% | 75 | Turnover Rate | 6 | 13.0% |
| 16.9 | 157 | Fouls per Game | 87 | 15.8 |
| VMI | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 75.9 | 249 | Opp Points per Game | 258 | 76.4 |
| 44.1% | 203 | Opp Field Goal % | 173 | 43.5% |
| 33.9% | 223 | Opp Three Point % | 349 | 37.1% |
| 52.2% | 264 | Opp Effective FG % | 180 | 50.3% |
| 55.4% | 233 | Opp True Shooting % | 176 | 54.3% |
| 34.3% | 161 | Opp Free Throw Rate | 68 | 30.1% |
| 40.1 | 357 | Opp Total Rebounds/Game | 313 | 38.4 |
| 12.5 | 331 | Opp Offensive Rebounds/Game | 161 | 10.2 |
| 27.6 | 345 | Opp Defensive Rebounds/Game | 348 | 28.1 |
| 6.0 | 109 | Opp Steals per Game | 61 | 5.6 |
| 2.8 | 102 | Opp Blocks per Game | 163 | 3.1 |
| 12.7 | 322 | Opp Fast Break Points/Game | 218 | 10.5 |
| 12.0 | 125 | Opp Points off Turnovers/Game | 51 | 10.6 |
| 70.3 | 250 | Opp Possessions per Game | 262 | 70.7 |
| 12.8 | 132 | Opp Turnovers per Game | 336 | 9.6 |
| 18.3% | 144 | Opp Turnover Rate | 358 | 13.6% |
| 16.5 | 252 | Opp Fouls per Game | 42 | 20.1 |
Betting lines not available.