| LIB | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 315 | 69.8 |
| 52.2% | 7 | Field Goal % | 305 | 42.6% |
| 39.9% | 9 | Three Point % | 299 | 31.2% |
| 68.7% | 295 | Free Throw % | 321 | 67.4% |
| 61.3% | 3 | Effective FG % | 325 | 47.9% |
| 63.2% | 9 | True Shooting % | 333 | 51.7% |
| 29.3% | 314 | Free Throw Rate | 180 | 36.1% |
| 31.8 | 345 | Total Rebounds/Game | 319 | 33.4 |
| 6.4 | 364 | Offensive Rebounds/Game | 181 | 11.7 |
| 17.9 | 53 | Assists per Game | 227 | 12.1 |
| 6.7 | 253 | Steals per Game | 26 | 8.2 |
| 4.1 | 202 | Blocks per Game | 146 | 3.8 |
| 7.8 | 326 | Fast Break Points/Game | 253 | 9.8 |
| 13.8 | 247 | Points off Turnovers/Game | 246 | 13.8 |
| 66.5 | 301 | Possessions per Game | 270 | 68.1 |
| 9.1 | 7 | Turnovers per Game | 206 | 12.7 |
| 13.5% | 13 | Turnover Rate | 273 | 18.6% |
| 14.5 | 14 | Fouls per Game | 282 | 19.9 |
| LIB | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 158 | 72.6 |
| 41.8% | 90 | Opp Field Goal % | 265 | 45.1% |
| 33.6% | 210 | Opp Three Point % | 257 | 34.6% |
| 48.1% | 85 | Opp Effective FG % | 257 | 51.9% |
| 51.6% | 64 | Opp True Shooting % | 277 | 56.5% |
| 25.7% | 20 | Opp Free Throw Rate | 357 | 47.9% |
| 34.4 | 50 | Opp Total Rebounds/Game | 295 | 35.8 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 189 | 11.1 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 164 | 24.6 |
| 5.3 | 18 | Opp Steals per Game | 250 | 7.6 |
| 2.8 | 64 | Opp Blocks per Game | 178 | 3.4 |
| 6.9 | 25 | Opp Fast Break Points/Game | 206 | 10.9 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 225 | 14.5 |
| 66.6 | 69 | Opp Possessions per Game | 93 | 67.9 |
| 11.7 | 266 | Opp Turnovers per Game | 111 | 14.0 |
| 17.5% | 191 | Opp Turnover Rate | 59 | 20.4% |
| 16.1 | 321 | Opp Fouls per Game | 270 | 17.2 |
Betting lines not available.