| GRAM | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 73.4 | 263 | Points per Game | 87 | 82.2 |
| 45.6% | 168 | Field Goal % | 176 | 45.5% |
| 33.2% | 228 | Three Point % | 183 | 34.2% |
| 72.4% | 165 | Free Throw % | 85 | 74.7% |
| 51.7% | 197 | Effective FG % | 259 | 50.3% |
| 57.0% | 140 | True Shooting % | 191 | 56.0% |
| 47.5% | 8 | Free Throw Rate | 24 | 44.7% |
| 31.6 | 352 | Total Rebounds/Game | 317 | 33.6 |
| 9.7 | 289 | Offensive Rebounds/Game | 279 | 9.9 |
| 12.1 | 340 | Assists per Game | 354 | 12.2 |
| 8.8 | 43 | Steals per Game | 22 | 9.4 |
| 2.9 | 142 | Blocks per Game | 118 | 4.1 |
| 14.5 | 57 | Fast Break Points/Game | 12 | 17.4 |
| 17.1 | 58 | Points off Turnovers/Game | 9 | 21.4 |
| 60.9 | 320 | Possessions per Game | 23 | 76.2 |
| 14.8 | 346 | Turnovers per Game | 241 | 12.5 |
| 21.8% | 357 | Turnover Rate | 126 | 16.3% |
| 19.4 | 303 | Fouls per Game | 347 | 20.8 |
| GRAM | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 73.3 | 180 | Opp Points per Game | 311 | 79.0 |
| 45.2% | 267 | Opp Field Goal % | 243 | 44.7% |
| 33.1% | 183 | Opp Three Point % | 236 | 34.1% |
| 51.7% | 247 | Opp Effective FG % | 243 | 51.5% |
| 56.4% | 272 | Opp True Shooting % | 259 | 56.1% |
| 40.9% | 303 | Opp Free Throw Rate | 356 | 47.8% |
| 33.1 | 176 | Opp Total Rebounds/Game | 311 | 38.2 |
| 10.9 | 235 | Opp Offensive Rebounds/Game | 280 | 11.6 |
| 22.1 | 114 | Opp Defensive Rebounds/Game | 323 | 26.6 |
| 8.8 | 349 | Opp Steals per Game | 182 | 6.6 |
| 3.7 | 278 | Opp Blocks per Game | 235 | 3.4 |
| 12.4 | 315 | Opp Fast Break Points/Game | 269 | 11.3 |
| 18.4 | 356 | Opp Points off Turnovers/Game | 200 | 13.2 |
| 61.4 | 52 | Opp Possessions per Game | 342 | 76.1 |
| 15.6 | 21 | Opp Turnovers per Game | 6 | 17.5 |
| 21.5% | 24 | Opp Turnover Rate | 8 | 23.1% |
| 19.5 | 68 | Opp Fouls per Game | 13 | 21.2 |
Betting lines not available.