| CARK | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 77.8 | 164 | Points per Game | 60 | 84.0 |
| 43.5% | 274 | Field Goal % | 91 | 47.4% |
| 32.0% | 266 | Three Point % | 85 | 35.9% |
| 67.5% | 318 | Free Throw % | 160 | 72.5% |
| 51.7% | 196 | Effective FG % | 39 | 56.5% |
| 54.4% | 258 | True Shooting % | 51 | 60.0% |
| 28.1% | 330 | Free Throw Rate | 210 | 35.2% |
| 37.9 | 148 | Total Rebounds/Game | 254 | 34.2 |
| 11.6 | 139 | Offensive Rebounds/Game | 186 | 10.9 |
| 15.9 | 212 | Assists per Game | 135 | 16.5 |
| 8.7 | 167 | Steals per Game | 346 | 5.1 |
| 1.4 | 350 | Blocks per Game | 271 | 2.9 |
| 9.6 | 230 | Fast Break Points/Game | 137 | 11.6 |
| 18.2 | 39 | Points off Turnovers/Game | 189 | 13.8 |
| 72.8 | 72 | Possessions per Game | 101 | 71.0 |
| 12.2 | 231 | Turnovers per Game | 178 | 11.6 |
| 16.9% | 162 | Turnover Rate | 129 | 16.3% |
| 15.6 | 75 | Fouls per Game | 315 | 19.6 |
| CARK | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 75.5 | 233 | Opp Points per Game | 357 | 85.6 |
| 44.2% | 213 | Opp Field Goal % | 329 | 47.5% |
| 32.7% | 156 | Opp Three Point % | 348 | 37.0% |
| 53.0% | 292 | Opp Effective FG % | 345 | 55.5% |
| 56.1% | 258 | Opp True Shooting % | 340 | 59.0% |
| 26.5% | 27 | Opp Free Throw Rate | 251 | 38.0% |
| 35.8 | 276 | Opp Total Rebounds/Game | 310 | 35.8 |
| 8.8 | 48 | Opp Offensive Rebounds/Game | 312 | 12.2 |
| 27.1 | 332 | Opp Defensive Rebounds/Game | 193 | 23.6 |
| 7.4 | 277 | Opp Steals per Game | 238 | 7.1 |
| 3.3 | 205 | Opp Blocks per Game | 101 | 2.8 |
| 12.2 | 308 | Opp Fast Break Points/Game | 305 | 12.1 |
| 14.8 | 283 | Opp Points off Turnovers/Game | 195 | 13.2 |
| 72.5 | 287 | Opp Possessions per Game | 270 | 71.2 |
| 13.6 | 82 | Opp Turnovers per Game | 306 | 10.4 |
| 18.8% | 123 | Opp Turnover Rate | 340 | 14.4% |
| 15.6 | 305 | Opp Fouls per Game | 154 | 18.1 |
Betting lines not available.