| RID | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 61.2 | 360 | Points per Game | 83 | 84.6 |
| 35.0% | 364 | Field Goal % | 156 | 46.1% |
| 24.0% | 365 | Three Point % | 47 | 38.0% |
| 73.5% | 127 | Free Throw % | 221 | 70.1% |
| 38.6% | 365 | Effective FG % | 113 | 54.2% |
| 45.0% | 364 | True Shooting % | 136 | 57.5% |
| 39.7% | 120 | Free Throw Rate | 244 | 33.2% |
| 39.5 | 86 | Total Rebounds/Game | 175 | 37.6 |
| 14.5 | 201 | Offensive Rebounds/Game | 299 | 10.4 |
| 8.3 | 363 | Assists per Game | 145 | 15.3 |
| 5.7 | 302 | Steals per Game | 208 | 7.0 |
| 3.7 | 147 | Blocks per Game | 202 | 3.3 |
| 11.7 | 264 | Fast Break Points/Game | 128 | 14.4 |
| 10.0 | 364 | Points off Turnovers/Game | 227 | 15.1 |
| 69.3 | 347 | Possessions per Game | 178 | 76.1 |
| 15.3 | 161 | Turnovers per Game | 147 | 12.9 |
| 22.2% | 356 | Turnover Rate | 144 | 16.7% |
| 20.0 | 66 | Fouls per Game | 124 | 18.4 |
| RID | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 80.0 | 298 | Opp Points per Game | 305 | 80.6 |
| 43.8% | 193 | Opp Field Goal % | 194 | 43.8% |
| 33.3% | 218 | Opp Three Point % | 20 | 26.4% |
| 50.6% | 206 | Opp Effective FG % | 154 | 48.8% |
| 53.6% | 173 | Opp True Shooting % | 117 | 52.0% |
| 38.6% | 242 | Opp Free Throw Rate | 149 | 33.8% |
| 41.8 | 352 | Opp Total Rebounds/Game | 348 | 40.7 |
| 15.8 | 282 | Opp Offensive Rebounds/Game | 295 | 13.9 |
| 26.0 | 61 | Opp Defensive Rebounds/Game | 213 | 26.9 |
| 9.2 | 225 | Opp Steals per Game | 121 | 6.9 |
| 4.7 | 242 | Opp Blocks per Game | 170 | 3.4 |
| 20.3 | 349 | Opp Fast Break Points/Game | 241 | 12.7 |
| 20.7 | 283 | Opp Points off Turnovers/Game | 259 | 17.1 |
| 69.0 | 16 | Opp Possessions per Game | 194 | 76.7 |
| 9.5 | 363 | Opp Turnovers per Game | 266 | 12.6 |
| 13.6% | 353 | Opp Turnover Rate | 284 | 16.2% |
| 19.3 | 321 | Opp Fouls per Game | 223 | 19.1 |
Betting lines not available.