| DETM | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 72.4 | 286 | Points per Game | 153 | 79.5 |
| 40.0% | 342 | Field Goal % | 57 | 49.1% |
| 24.5% | 362 | Three Point % | 45 | 38.1% |
| 73.0% | 136 | Free Throw % | 336 | 64.4% |
| 44.6% | 353 | Effective FG % | 54 | 56.7% |
| 49.2% | 350 | True Shooting % | 109 | 58.4% |
| 32.1% | 267 | Free Throw Rate | 330 | 27.5% |
| 38.2 | 139 | Total Rebounds/Game | 229 | 35.6 |
| 13.9 | 42 | Offensive Rebounds/Game | 187 | 11.1 |
| 12.5 | 285 | Assists per Game | 135 | 15.5 |
| 6.1 | 274 | Steals per Game | 48 | 9.2 |
| 2.5 | 296 | Blocks per Game | 95 | 4.1 |
| 11.8 | 157 | Fast Break Points/Game | 179 | 11.0 |
| 12.4 | 273 | Points off Turnovers/Game | 26 | 20.5 |
| 72.2 | 91 | Possessions per Game | 125 | 70.2 |
| 12.1 | 196 | Turnovers per Game | 208 | 12.2 |
| 16.8% | 146 | Turnover Rate | 183 | 17.5% |
| 21.2 | 328 | Fouls per Game | 256 | 18.6 |
| DETM | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 81.8 | 320 | Opp Points per Game | 64 | 66.6 |
| 45.9% | 280 | Opp Field Goal % | 174 | 43.2% |
| 35.6% | 286 | Opp Three Point % | 29 | 27.2% |
| 53.6% | 297 | Opp Effective FG % | 107 | 47.4% |
| 57.8% | 303 | Opp True Shooting % | 98 | 51.3% |
| 43.0% | 307 | Opp Free Throw Rate | 217 | 36.8% |
| 38.5 | 320 | Opp Total Rebounds/Game | 98 | 32.6 |
| 11.1 | 242 | Opp Offensive Rebounds/Game | 181 | 10.1 |
| 27.4 | 312 | Opp Defensive Rebounds/Game | 175 | 22.5 |
| 5.5 | 90 | Opp Steals per Game | 272 | 7.6 |
| 3.0 | 184 | Opp Blocks per Game | 115 | 2.6 |
| 14.1 | 337 | Opp Fast Break Points/Game | 260 | 11.6 |
| 15.1 | 267 | Opp Points off Turnovers/Game | 49 | 9.8 |
| 72.0 | 270 | Opp Possessions per Game | 238 | 69.9 |
| 11.6 | 213 | Opp Turnovers per Game | 50 | 15.4 |
| 16.0% | 291 | Opp Turnover Rate | 43 | 22.0% |
| 18.1 | 158 | Opp Fouls per Game | 300 | 15.2 |
Betting lines not available.