| PRST | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 83.3 | 71 | Points per Game | 178 | 77.2 |
| 48.4% | 50 | Field Goal % | 137 | 46.2% |
| 34.5% | 160 | Three Point % | 164 | 34.4% |
| 69.7% | 262 | Free Throw % | 173 | 72.3% |
| 54.3% | 96 | Effective FG % | 161 | 52.6% |
| 57.4% | 128 | True Shooting % | 193 | 56.0% |
| 33.4% | 249 | Free Throw Rate | 319 | 29.2% |
| 39.6 | 36 | Total Rebounds/Game | 277 | 33.4 |
| 12.8 | 229 | Offensive Rebounds/Game | 184 | 11.6 |
| 17.4 | 50 | Assists per Game | 235 | 13.8 |
| 7.5 | 172 | Steals per Game | 241 | 6.6 |
| 4.6 | 242 | Blocks per Game | 303 | 2.6 |
| 13.3 | 172 | Fast Break Points/Game | 314 | 8.2 |
| 14.9 | 287 | Points off Turnovers/Game | 255 | 13.7 |
| 72.4 | 336 | Possessions per Game | 208 | 71.1 |
| 12.7 | 81 | Turnovers per Game | 252 | 13.4 |
| 17.6% | 216 | Turnover Rate | 281 | 18.8% |
| 21.4 | 203 | Fouls per Game | 181 | 18.4 |
| PRST | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 72.9 | 168 | Opp Points per Game | 346 | 82.9 |
| 40.8% | 56 | Opp Field Goal % | 361 | 49.9% |
| 30.1% | 47 | Opp Three Point % | 358 | 37.8% |
| 46.5% | 40 | Opp Effective FG % | 359 | 57.2% |
| 52.7% | 110 | Opp True Shooting % | 358 | 60.8% |
| 46.0% | 349 | Opp Free Throw Rate | 222 | 36.5% |
| 33.4 | 52 | Opp Total Rebounds/Game | 173 | 33.5 |
| 10.1 | 26 | Opp Offensive Rebounds/Game | 113 | 10.2 |
| 23.3 | 24 | Opp Defensive Rebounds/Game | 104 | 23.2 |
| 6.6 | 52 | Opp Steals per Game | 275 | 7.9 |
| 2.6 | 15 | Opp Blocks per Game | 141 | 3.2 |
| 11.4 | 147 | Opp Fast Break Points/Game | 309 | 12.9 |
| 11.4 | 14 | Opp Points off Turnovers/Game | 311 | 16.9 |
| 72.5 | 31 | Opp Possessions per Game | 157 | 70.8 |
| 13.1 | 277 | Opp Turnovers per Game | 204 | 12.5 |
| 18.2% | 153 | Opp Turnover Rate | 175 | 17.8% |
| 18.1 | 326 | Opp Fouls per Game | 276 | 17.2 |
Betting lines not available.