| FAMU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 68.2 | 333 | Points per Game | 307 | 70.6 |
| 41.9% | 324 | Field Goal % | 316 | 42.2% |
| 31.3% | 292 | Three Point % | 286 | 31.4% |
| 64.7% | 350 | Free Throw % | 158 | 72.7% |
| 48.2% | 322 | Effective FG % | 328 | 47.8% |
| 51.9% | 331 | True Shooting % | 294 | 53.1% |
| 37.6% | 151 | Free Throw Rate | 41 | 43.4% |
| 31.3 | 349 | Total Rebounds/Game | 314 | 36.5 |
| 9.6 | 360 | Offensive Rebounds/Game | 241 | 10.3 |
| 11.9 | 338 | Assists per Game | 360 | 11.4 |
| 8.0 | 32 | Steals per Game | 245 | 5.8 |
| 3.2 | 169 | Blocks per Game | 305 | 2.8 |
| 9.9 | 319 | Fast Break Points/Game | 171 | 11.0 |
| 15.5 | 303 | Points off Turnovers/Game | 277 | 12.4 |
| 66.8 | 365 | Possessions per Game | 169 | 68.4 |
| 15.8 | 224 | Turnovers per Game | 216 | 12.1 |
| 21.6% | 354 | Turnover Rate | 220 | 17.6% |
| 19.6 | 56 | Fouls per Game | 288 | 19.0 |
| FAMU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 81.8 | 336 | Opp Points per Game | 143 | 71.9 |
| 46.7% | 315 | Opp Field Goal % | 168 | 43.3% |
| 35.1% | 274 | Opp Three Point % | 127 | 32.0% |
| 52.9% | 286 | Opp Effective FG % | 167 | 49.9% |
| 58.6% | 336 | Opp True Shooting % | 182 | 54.5% |
| 44.3% | 337 | Opp Free Throw Rate | 278 | 39.3% |
| 38.3 | 364 | Opp Total Rebounds/Game | 328 | 34.8 |
| 11.7 | 54 | Opp Offensive Rebounds/Game | 111 | 9.6 |
| 26.6 | 46 | Opp Defensive Rebounds/Game | 277 | 25.2 |
| 9.0 | 219 | Opp Steals per Game | 116 | 6.1 |
| 3.5 | 86 | Opp Blocks per Game | 155 | 3.1 |
| 16.9 | 326 | Opp Fast Break Points/Game | 330 | 13.1 |
| 19.2 | 278 | Opp Points off Turnovers/Game | 124 | 11.9 |
| 66.6 | 1 | Opp Possessions per Game | 191 | 68.2 |
| 13.8 | 293 | Opp Turnovers per Game | 237 | 11.4 |
| 19.3% | 96 | Opp Turnover Rate | 249 | 16.6% |
| 18.5 | 348 | Opp Fouls per Game | 100 | 18.9 |
Betting lines not available.