| OU | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 86.6 | 64 | Points per Game | 27 | 90.9 |
| 47.1% | 114 | Field Goal % | 28 | 51.2% |
| 34.5% | 149 | Three Point % | 96 | 36.2% |
| 75.9% | 60 | Free Throw % | 230 | 69.8% |
| 54.8% | 100 | Effective FG % | 32 | 58.1% |
| 58.6% | 102 | True Shooting % | 37 | 61.7% |
| 30.9% | 294 | Free Throw Rate | 34 | 46.8% |
| 38.3 | 138 | Total Rebounds/Game | 15 | 43.9 |
| 12.9 | 166 | Offensive Rebounds/Game | 48 | 13.6 |
| 15.7 | 127 | Assists per Game | 148 | 15.2 |
| 7.0 | 209 | Steals per Game | 272 | 6.2 |
| 4.3 | 80 | Blocks per Game | 154 | 3.6 |
| 12.6 | 175 | Fast Break Points/Game | 4 | 21.4 |
| 15.1 | 226 | Points off Turnovers/Game | 195 | 14.0 |
| 70.0 | 282 | Possessions per Game | 100 | 72.0 |
| 9.1 | 7 | Turnovers per Game | 188 | 12.0 |
| 13.0% | 11 | Turnover Rate | 120 | 16.3% |
| 15.4 | 28 | Fouls per Game | 294 | 19.6 |
| OU | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 74.4 | 207 | Opp Points per Game | 159 | 71.9 |
| 43.6% | 188 | Opp Field Goal % | 72 | 40.2% |
| 36.4% | 311 | Opp Three Point % | 249 | 34.2% |
| 50.4% | 199 | Opp Effective FG % | 70 | 46.4% |
| 53.1% | 156 | Opp True Shooting % | 92 | 51.1% |
| 23.4% | 14 | Opp Free Throw Rate | 236 | 38.4% |
| 36.1 | 246 | Opp Total Rebounds/Game | 25 | 29.8 |
| 12.6 | 227 | Opp Offensive Rebounds/Game | 94 | 9.0 |
| 23.6 | 99 | Opp Defensive Rebounds/Game | 106 | 20.8 |
| 5.4 | 35 | Opp Steals per Game | 98 | 5.6 |
| 2.3 | 29 | Opp Blocks per Game | 14 | 1.8 |
| 7.9 | 53 | Opp Fast Break Points/Game | 35 | 6.4 |
| 7.4 | 2 | Opp Points off Turnovers/Game | 116 | 11.6 |
| 69.6 | 81 | Opp Possessions per Game | 264 | 71.8 |
| 11.9 | 299 | Opp Turnovers per Game | 282 | 10.5 |
| 16.9% | 248 | Opp Turnover Rate | 341 | 14.5% |
| 17.7 | 290 | Opp Fouls per Game | 18 | 22.4 |
Betting lines not available.