| FUR | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 77.6 | 170 | Points per Game | 182 | 77.2 |
| 47.6% | 79 | Field Goal % | 272 | 43.6% |
| 32.2% | 259 | Three Point % | 296 | 31.3% |
| 63.4% | 358 | Free Throw % | 269 | 69.5% |
| 55.5% | 60 | Effective FG % | 291 | 49.3% |
| 57.4% | 126 | True Shooting % | 306 | 52.8% |
| 31.9% | 277 | Free Throw Rate | 301 | 30.4% |
| 40.1 | 98 | Total Rebounds/Game | 117 | 39.8 |
| 12.2 | 101 | Offensive Rebounds/Game | 106 | 13.7 |
| 17.1 | 109 | Assists per Game | 278 | 13.3 |
| 5.8 | 340 | Steals per Game | 140 | 7.2 |
| 3.4 | 205 | Blocks per Game | 286 | 3.0 |
| 12.4 | 116 | Fast Break Points/Game | 338 | 7.9 |
| 13.1 | 240 | Points off Turnovers/Game | 265 | 14.4 |
| 68.7 | 160 | Possessions per Game | 272 | 72.6 |
| 12.9 | 274 | Turnovers per Game | 199 | 13.4 |
| 18.9% | 285 | Turnover Rate | 261 | 18.4% |
| 13.8 | 17 | Fouls per Game | 236 | 20.4 |
| FUR | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 69.5 | 85 | Opp Points per Game | 329 | 80.8 |
| 41.5% | 79 | Opp Field Goal % | 299 | 46.1% |
| 33.1% | 181 | Opp Three Point % | 353 | 37.4% |
| 48.2% | 91 | Opp Effective FG % | 321 | 54.0% |
| 51.2% | 54 | Opp True Shooting % | 332 | 58.3% |
| 23.3% | 10 | Opp Free Throw Rate | 321 | 42.3% |
| 32.8 | 35 | Opp Total Rebounds/Game | 167 | 34.7 |
| 10.2 | 155 | Opp Offensive Rebounds/Game | 11 | 9.0 |
| 22.6 | 137 | Opp Defensive Rebounds/Game | 138 | 25.7 |
| 8.6 | 342 | Opp Steals per Game | 140 | 7.1 |
| 3.2 | 185 | Opp Blocks per Game | 94 | 3.1 |
| 9.6 | 161 | Opp Fast Break Points/Game | 281 | 13.0 |
| 14.1 | 248 | Opp Points off Turnovers/Game | 280 | 16.7 |
| 68.6 | 204 | Opp Possessions per Game | 84 | 72.1 |
| 10.8 | 280 | Opp Turnovers per Game | 272 | 12.3 |
| 15.8% | 297 | Opp Turnover Rate | 219 | 17.1% |
| 16.9 | 217 | Opp Fouls per Game | 341 | 16.3 |
Betting lines not available.