| SC | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 79.5 | 129 | Points per Game | 28 | 87.5 |
| 46.4% | 134 | Field Goal % | 71 | 47.8% |
| 31.9% | 272 | Three Point % | 140 | 34.8% |
| 78.7% | 8 | Free Throw % | 162 | 72.5% |
| 54.2% | 101 | Effective FG % | 69 | 55.1% |
| 59.3% | 65 | True Shooting % | 56 | 59.8% |
| 38.1% | 138 | Free Throw Rate | 16 | 46.0% |
| 34.2 | 214 | Total Rebounds/Game | 97 | 38.6 |
| 9.1 | 340 | Offensive Rebounds/Game | 34 | 14.2 |
| 14.9 | 86 | Assists per Game | 183 | 14.4 |
| 5.4 | 308 | Steals per Game | 55 | 7.9 |
| 2.4 | 309 | Blocks per Game | 76 | 4.6 |
| 8.1 | 315 | Fast Break Points/Game | 102 | 13.7 |
| 11.6 | 338 | Points off Turnovers/Game | 132 | 15.8 |
| 68.2 | 267 | Possessions per Game | 206 | 71.1 |
| 9.6 | 11 | Turnovers per Game | 73 | 11.1 |
| 14.0% | 20 | Turnover Rate | 81 | 15.6% |
| 17.4 | 116 | Fouls per Game | 84 | 16.8 |
| SC | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 69.6 | 88 | Opp Points per Game | 312 | 79.1 |
| 42.6% | 124 | Opp Field Goal % | 270 | 45.2% |
| 29.6% | 40 | Opp Three Point % | 253 | 34.5% |
| 47.5% | 70 | Opp Effective FG % | 256 | 51.9% |
| 51.2% | 56 | Opp True Shooting % | 266 | 56.3% |
| 33.7% | 147 | Opp Free Throw Rate | 90 | 31.3% |
| 33.8 | 251 | Opp Total Rebounds/Game | 195 | 32.6 |
| 10.6 | 136 | Opp Offensive Rebounds/Game | 174 | 11.0 |
| 23.2 | 103 | Opp Defensive Rebounds/Game | 44 | 21.6 |
| 5.8 | 41 | Opp Steals per Game | 194 | 7.1 |
| 2.6 | 48 | Opp Blocks per Game | 241 | 3.6 |
| 12.5 | 294 | Opp Fast Break Points/Game | 278 | 12.2 |
| 10.7 | 31 | Opp Points off Turnovers/Game | 205 | 14.1 |
| 67.7 | 86 | Opp Possessions per Game | 166 | 71.4 |
| 10.2 | 341 | Opp Turnovers per Game | 207 | 12.4 |
| 15.1% | 323 | Opp Turnover Rate | 199 | 17.4% |
| 18.1 | 212 | Opp Fouls per Game | 78 | 20.5 |
Betting lines not available.