| FGCU | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 170 | 78.6 |
| 44.9% | 211 | Field Goal % | 297 | 42.5% |
| 34.3% | 156 | Three Point % | 168 | 34.1% |
| 71.6% | 173 | Free Throw % | 30 | 77.7% |
| 51.8% | 192 | Effective FG % | 220 | 51.1% |
| 55.5% | 187 | True Shooting % | 227 | 54.7% |
| 35.0% | 206 | Free Throw Rate | 342 | 26.3% |
| 41.8 | 40 | Total Rebounds/Game | 190 | 37.1 |
| 15.8 | 4 | Offensive Rebounds/Game | 141 | 11.6 |
| 15.0 | 157 | Assists per Game | 39 | 18.2 |
| 8.6 | 72 | Steals per Game | 60 | 9.0 |
| 3.4 | 187 | Blocks per Game | 279 | 2.6 |
| 15.8 | 51 | Fast Break Points/Game | 54 | 15.4 |
| 16.8 | 98 | Points off Turnovers/Game | 32 | 20.2 |
| 63.8 | 230 | Possessions per Game | 69 | 74.4 |
| 10.5 | 106 | Turnovers per Game | 283 | 13.8 |
| 14.2% | 43 | Turnover Rate | 231 | 18.4% |
| 20.9 | 318 | Fouls per Game | 234 | 18.0 |
| FGCU | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 221 | 75.0 |
| 46.5% | 300 | Opp Field Goal % | 245 | 44.8% |
| 34.3% | 252 | Opp Three Point % | 195 | 32.8% |
| 54.1% | 314 | Opp Effective FG % | 230 | 51.2% |
| 58.4% | 318 | Opp True Shooting % | 218 | 55.0% |
| 43.8% | 313 | Opp Free Throw Rate | 172 | 34.8% |
| 35.2 | 204 | Opp Total Rebounds/Game | 279 | 37.0 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 159 | 9.9 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 307 | 27.1 |
| 4.9 | 40 | Opp Steals per Game | 188 | 6.6 |
| 4.4 | 332 | Opp Blocks per Game | 233 | 3.5 |
| 9.5 | 167 | Opp Fast Break Points/Game | 215 | 10.4 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 284 | 15.5 |
| 64.1 | 139 | Opp Possessions per Game | 298 | 74.5 |
| 14.0 | 93 | Opp Turnovers per Game | 41 | 15.6 |
| 18.0% | 192 | Opp Turnover Rate | 66 | 20.9% |
| 19.0 | 117 | Opp Fouls per Game | 298 | 15.4 |
Betting lines not available.