| QUC | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 84.0 | 60 | Points per Game | 204 | 76.1 |
| 47.4% | 91 | Field Goal % | 279 | 43.4% |
| 35.9% | 85 | Three Point % | 136 | 34.8% |
| 72.5% | 160 | Free Throw % | 166 | 72.4% |
| 56.5% | 39 | Effective FG % | 308 | 48.8% |
| 60.0% | 51 | True Shooting % | 317 | 52.6% |
| 35.2% | 210 | Free Throw Rate | 309 | 29.9% |
| 34.2 | 254 | Total Rebounds/Game | 200 | 37.2 |
| 10.9 | 186 | Offensive Rebounds/Game | 147 | 12.2 |
| 16.5 | 135 | Assists per Game | 246 | 12.8 |
| 5.1 | 346 | Steals per Game | 254 | 6.8 |
| 2.9 | 271 | Blocks per Game | 33 | 5.1 |
| 11.6 | 137 | Fast Break Points/Game | 200 | 10.9 |
| 13.8 | 189 | Points off Turnovers/Game | 353 | 10.8 |
| 71.0 | 101 | Possessions per Game | 187 | 71.9 |
| 11.6 | 178 | Turnovers per Game | 136 | 11.8 |
| 16.3% | 129 | Turnover Rate | 146 | 16.7% |
| 19.6 | 315 | Fouls per Game | 59 | 16.1 |
| QUC | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 85.6 | 357 | Opp Points per Game | 317 | 79.8 |
| 47.5% | 329 | Opp Field Goal % | 291 | 45.8% |
| 37.0% | 348 | Opp Three Point % | 148 | 32.6% |
| 55.5% | 345 | Opp Effective FG % | 270 | 52.4% |
| 59.0% | 340 | Opp True Shooting % | 244 | 55.7% |
| 38.0% | 251 | Opp Free Throw Rate | 107 | 32.1% |
| 35.8 | 310 | Opp Total Rebounds/Game | 301 | 37.5 |
| 12.2 | 312 | Opp Offensive Rebounds/Game | 216 | 11.4 |
| 23.6 | 193 | Opp Defensive Rebounds/Game | 250 | 26.1 |
| 7.1 | 238 | Opp Steals per Game | 128 | 6.5 |
| 2.8 | 101 | Opp Blocks per Game | 65 | 2.8 |
| 12.1 | 305 | Opp Fast Break Points/Game | 342 | 14.5 |
| 13.2 | 195 | Opp Points off Turnovers/Game | 268 | 15.5 |
| 71.2 | 270 | Opp Possessions per Game | 176 | 71.8 |
| 10.4 | 306 | Opp Turnovers per Game | 319 | 10.9 |
| 14.4% | 340 | Opp Turnover Rate | 321 | 15.2% |
| 18.1 | 154 | Opp Fouls per Game | 284 | 17.0 |
Betting lines not available.