| UNA | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 74.7 | 245 | Points per Game | 216 | 76.3 |
| 44.6% | 222 | Field Goal % | 183 | 45.5% |
| 31.8% | 253 | Three Point % | 34 | 38.7% |
| 68.6% | 263 | Free Throw % | 274 | 68.1% |
| 50.3% | 246 | Effective FG % | 218 | 51.1% |
| 54.0% | 253 | True Shooting % | 264 | 53.6% |
| 37.2% | 169 | Free Throw Rate | 345 | 26.0% |
| 35.3 | 243 | Total Rebounds/Game | 199 | 36.9 |
| 12.0 | 218 | Offensive Rebounds/Game | 258 | 11.4 |
| 11.6 | 322 | Assists per Game | 246 | 13.3 |
| 7.9 | 117 | Steals per Game | 253 | 6.6 |
| 4.6 | 63 | Blocks per Game | 32 | 5.1 |
| 9.7 | 277 | Fast Break Points/Game | 282 | 9.6 |
| 14.6 | 251 | Points off Turnovers/Game | 358 | 9.7 |
| 68.1 | 297 | Possessions per Game | 248 | 71.9 |
| 11.1 | 70 | Turnovers per Game | 127 | 12.6 |
| 16.4% | 127 | Turnover Rate | 200 | 17.7% |
| 15.0 | 21 | Fouls per Game | 62 | 17.0 |
| UNA | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 77.6 | 261 | Opp Points per Game | 275 | 78.4 |
| 45.2% | 258 | Opp Field Goal % | 231 | 44.4% |
| 36.0% | 298 | Opp Three Point % | 61 | 28.8% |
| 53.4% | 292 | Opp Effective FG % | 179 | 49.8% |
| 57.5% | 293 | Opp True Shooting % | 189 | 53.9% |
| 30.1% | 88 | Opp Free Throw Rate | 124 | 32.5% |
| 35.3 | 206 | Opp Total Rebounds/Game | 301 | 37.7 |
| 11.1 | 139 | Opp Offensive Rebounds/Game | 205 | 12.0 |
| 24.1 | 115 | Opp Defensive Rebounds/Game | 176 | 25.7 |
| 8.1 | 245 | Opp Steals per Game | 47 | 5.7 |
| 3.3 | 147 | Opp Blocks per Game | 76 | 2.7 |
| 13.6 | 273 | Opp Fast Break Points/Game | 318 | 15.0 |
| 14.9 | 185 | Opp Points off Turnovers/Game | 205 | 15.4 |
| 68.0 | 67 | Opp Possessions per Game | 113 | 71.7 |
| 11.0 | 328 | Opp Turnovers per Game | 343 | 10.6 |
| 16.3% | 271 | Opp Turnover Rate | 328 | 15.0% |
| 18.1 | 270 | Opp Fouls per Game | 336 | 15.9 |
Betting lines not available.