| MARQ | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 82.2 | 110 | Points per Game | 223 | 75.8 |
| 43.5% | 262 | Field Goal % | 139 | 46.5% |
| 31.6% | 257 | Three Point % | 204 | 33.1% |
| 72.2% | 155 | Free Throw % | 49 | 76.1% |
| 50.3% | 245 | Effective FG % | 185 | 52.1% |
| 55.0% | 215 | True Shooting % | 141 | 57.4% |
| 40.2% | 111 | Free Throw Rate | 109 | 40.3% |
| 39.2 | 99 | Total Rebounds/Game | 260 | 34.6 |
| 14.0 | 41 | Offensive Rebounds/Game | 180 | 11.1 |
| 16.2 | 101 | Assists per Game | 192 | 14.4 |
| 10.1 | 27 | Steals per Game | 17 | 10.5 |
| 2.5 | 292 | Blocks per Game | 4 | 7.4 |
| 19.2 | 14 | Fast Break Points/Game | 164 | 11.4 |
| 17.4 | 80 | Points off Turnovers/Game | 28 | 20.5 |
| 73.6 | 72 | Possessions per Game | 320 | 57.9 |
| 11.5 | 158 | Turnovers per Game | 86 | 10.1 |
| 15.3% | 91 | Turnover Rate | 78 | 15.1% |
| 17.9 | 227 | Fouls per Game | 302 | 19.9 |
| MARQ | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 74.5 | 211 | Opp Points per Game | 10 | 61.4 |
| 43.5% | 185 | Opp Field Goal % | 43 | 38.8% |
| 34.7% | 262 | Opp Three Point % | 260 | 34.5% |
| 50.2% | 194 | Opp Effective FG % | 60 | 45.9% |
| 54.0% | 196 | Opp True Shooting % | 109 | 51.6% |
| 33.1% | 134 | Opp Free Throw Rate | 304 | 42.9% |
| 35.5 | 220 | Opp Total Rebounds/Game | 73 | 31.8 |
| 10.6 | 210 | Opp Offensive Rebounds/Game | 142 | 9.8 |
| 24.9 | 254 | Opp Defensive Rebounds/Game | 152 | 22.0 |
| 6.5 | 170 | Opp Steals per Game | 82 | 5.4 |
| 3.4 | 231 | Opp Blocks per Game | 133 | 2.8 |
| 10.4 | 218 | Opp Fast Break Points/Game | 4 | 3.4 |
| 10.8 | 85 | Opp Points off Turnovers/Game | 65 | 10.2 |
| 73.0 | 290 | Opp Possessions per Game | 46 | 58.0 |
| 15.1 | 59 | Opp Turnovers per Game | 29 | 16.2 |
| 20.5% | 79 | Opp Turnover Rate | 10 | 23.8% |
| 19.8 | 90 | Opp Fouls per Game | 128 | 18.6 |
Betting lines not available.