| MARQ | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 74.3 | 242 | Points per Game | 272 | 73.2 |
| 40.7% | 337 | Field Goal % | 261 | 43.9% |
| 30.1% | 334 | Three Point % | 285 | 31.4% |
| 69.2% | 282 | Free Throw % | 103 | 74.1% |
| 47.1% | 337 | Effective FG % | 310 | 48.7% |
| 51.3% | 337 | True Shooting % | 272 | 53.9% |
| 36.6% | 175 | Free Throw Rate | 128 | 38.5% |
| 36.2 | 99 | Total Rebounds/Game | 261 | 36.7 |
| 12.7 | 32 | Offensive Rebounds/Game | 68 | 12.7 |
| 14.6 | 101 | Assists per Game | 192 | 13.6 |
| 9.2 | 27 | Steals per Game | 17 | 9.9 |
| 2.8 | 294 | Blocks per Game | 4 | 5.9 |
| 15.9 | 17 | Fast Break Points/Game | 209 | 10.2 |
| 14.9 | 90 | Points off Turnovers/Game | 23 | 19.1 |
| 72.2 | 20 | Possessions per Game | 297 | 62.8 |
| 11.5 | 226 | Turnovers per Game | 111 | 10.8 |
| 15.8% | 94 | Turnover Rate | 118 | 16.2% |
| 17.5 | 273 | Fouls per Game | 280 | 18.8 |
| MARQ | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 77.2 | 281 | Opp Points per Game | 8 | 63.1 |
| 45.1% | 264 | Opp Field Goal % | 24 | 39.2% |
| 33.7% | 212 | Opp Three Point % | 102 | 31.5% |
| 51.7% | 253 | Opp Effective FG % | 34 | 46.1% |
| 56.0% | 257 | Opp True Shooting % | 53 | 51.2% |
| 32.4% | 110 | Opp Free Throw Rate | 323 | 42.4% |
| 38.4 | 219 | Opp Total Rebounds/Game | 71 | 33.8 |
| 11.2 | 293 | Opp Offensive Rebounds/Game | 224 | 10.8 |
| 27.2 | 351 | Opp Defensive Rebounds/Game | 150 | 22.9 |
| 6.9 | 262 | Opp Steals per Game | 111 | 6.1 |
| 3.9 | 324 | Opp Blocks per Game | 181 | 3.2 |
| 10.2 | 238 | Opp Fast Break Points/Game | 44 | 7.1 |
| 11.3 | 122 | Opp Points off Turnovers/Game | 58 | 10.8 |
| 72.0 | 344 | Opp Possessions per Game | 70 | 62.8 |
| 13.9 | 40 | Opp Turnovers per Game | 31 | 15.2 |
| 19.2% | 99 | Opp Turnover Rate | 16 | 22.5% |
| 18.3 | 73 | Opp Fouls per Game | 101 | 18.9 |
Betting lines not available.