| KC | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 72.2 | 287 | Points per Game | 218 | 75.8 |
| 42.9% | 295 | Field Goal % | 301 | 42.7% |
| 32.6% | 243 | Three Point % | 269 | 31.9% |
| 72.1% | 179 | Free Throw % | 299 | 68.7% |
| 48.7% | 312 | Effective FG % | 313 | 48.6% |
| 53.1% | 293 | True Shooting % | 315 | 52.6% |
| 35.7% | 197 | Free Throw Rate | 184 | 36.1% |
| 34.7 | 285 | Total Rebounds/Game | 308 | 34.0 |
| 11.1 | 125 | Offensive Rebounds/Game | 25 | 11.7 |
| 12.4 | 316 | Assists per Game | 323 | 11.8 |
| 6.6 | 186 | Steals per Game | 19 | 9.4 |
| 2.6 | 354 | Blocks per Game | 330 | 2.5 |
| 11.8 | 112 | Fast Break Points/Game | 246 | 7.9 |
| 13.2 | 180 | Points off Turnovers/Game | 11 | 17.9 |
| 67.5 | 90 | Possessions per Game | 3 | 70.5 |
| 14.3 | 354 | Turnovers per Game | 250 | 10.7 |
| 20.0% | 332 | Turnover Rate | 64 | 15.1% |
| 16.8 | 217 | Fouls per Game | 363 | 20.4 |
| KC | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 82.2 | 341 | Opp Points per Game | 251 | 76.0 |
| 48.0% | 342 | Opp Field Goal % | 331 | 47.5% |
| 34.0% | 229 | Opp Three Point % | 255 | 34.6% |
| 54.3% | 327 | Opp Effective FG % | 343 | 55.3% |
| 57.2% | 304 | Opp True Shooting % | 343 | 59.0% |
| 30.7% | 82 | Opp Free Throw Rate | 345 | 45.5% |
| 37.9 | 350 | Opp Total Rebounds/Game | 322 | 36.6 |
| 12.5 | 352 | Opp Offensive Rebounds/Game | 275 | 9.8 |
| 25.4 | 330 | Opp Defensive Rebounds/Game | 364 | 26.9 |
| 8.7 | 359 | Opp Steals per Game | 178 | 5.6 |
| 3.9 | 329 | Opp Blocks per Game | 336 | 3.6 |
| 13.8 | 353 | Opp Fast Break Points/Game | 207 | 8.8 |
| 18.2 | 360 | Opp Points off Turnovers/Game | 211 | 11.4 |
| 67.7 | 279 | Opp Possessions per Game | 362 | 70.0 |
| 12.2 | 126 | Opp Turnovers per Game | 4 | 15.8 |
| 16.9% | 234 | Opp Turnover Rate | 15 | 22.6% |
| 19.6 | 21 | Opp Fouls per Game | 5 | 18.8 |
Betting lines not available.