| WMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 10 | 93.0 |
| 45.4% | 182 | Field Goal % | 9 | 51.9% |
| 34.0% | 193 | Three Point % | 34 | 37.2% |
| 73.9% | 114 | Free Throw % | 41 | 76.4% |
| 51.4% | 207 | Effective FG % | 9 | 60.3% |
| 55.4% | 210 | True Shooting % | 10 | 63.1% |
| 32.6% | 263 | Free Throw Rate | 343 | 27.0% |
| 37.9 | 156 | Total Rebounds/Game | 149 | 38.3 |
| 11.6 | 138 | Offensive Rebounds/Game | 121 | 11.8 |
| 14.2 | 266 | Assists per Game | 7 | 20.1 |
| 5.4 | 326 | Steals per Game | 85 | 8.5 |
| 2.4 | 326 | Blocks per Game | 170 | 3.4 |
| 14.6 | 53 | Fast Break Points/Game | 26 | 16.0 |
| 12.6 | 270 | Points off Turnovers/Game | 32 | 18.6 |
| 70.6 | 107 | Possessions per Game | 71 | 72.9 |
| 13.7 | 312 | Turnovers per Game | 103 | 10.8 |
| 19.4% | 305 | Turnover Rate | 51 | 14.9% |
| 19.7 | 318 | Fouls per Game | 115 | 16.4 |
| WMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 246 | 75.8 |
| 44.4% | 225 | Opp Field Goal % | 116 | 42.4% |
| 32.6% | 153 | Opp Three Point % | 224 | 33.9% |
| 52.3% | 266 | Opp Effective FG % | 181 | 50.3% |
| 56.2% | 264 | Opp True Shooting % | 173 | 54.3% |
| 39.1% | 271 | Opp Free Throw Rate | 96 | 31.7% |
| 34.5 | 244 | Opp Total Rebounds/Game | 115 | 33.1 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 7.1 | 248 | Opp Steals per Game | 69 | 5.6 |
| 4.0 | 312 | Opp Blocks per Game | 156 | 3.1 |
| 10.8 | 236 | Opp Fast Break Points/Game | 130 | 9.0 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 70.4 | 254 | Opp Possessions per Game | 289 | 72.6 |
| 10.8 | 284 | Opp Turnovers per Game | 47 | 14.5 |
| 15.1% | 324 | Opp Turnover Rate | 74 | 19.8% |
| 17.5 | 183 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.