| WMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 74.5 | 253 | Points per Game | 5 | 96.1 |
| 44.1% | 245 | Field Goal % | 15 | 52.2% |
| 30.9% | 277 | Three Point % | 25 | 39.4% |
| 75.2% | 73 | Free Throw % | 88 | 74.7% |
| 48.9% | 288 | Effective FG % | 8 | 61.6% |
| 53.5% | 266 | True Shooting % | 15 | 64.3% |
| 34.4% | 215 | Free Throw Rate | 308 | 29.5% |
| 37.9 | 155 | Total Rebounds/Game | 151 | 38.0 |
| 10.9 | 194 | Offensive Rebounds/Game | 120 | 12.0 |
| 12.9 | 266 | Assists per Game | 7 | 20.6 |
| 5.4 | 326 | Steals per Game | 86 | 8.4 |
| 2.1 | 327 | Blocks per Game | 174 | 3.5 |
| 13.9 | 89 | Fast Break Points/Game | 17 | 18.6 |
| 12.5 | 264 | Points off Turnovers/Game | 12 | 22.4 |
| 72.5 | 85 | Possessions per Game | 74 | 73.2 |
| 15.0 | 326 | Turnovers per Game | 117 | 10.6 |
| 20.6% | 313 | Turnover Rate | 63 | 14.6% |
| 19.5 | 286 | Fouls per Game | 109 | 15.9 |
| WMU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 79.5 | 287 | Opp Points per Game | 220 | 75.0 |
| 42.8% | 157 | Opp Field Goal % | 135 | 42.1% |
| 33.6% | 230 | Opp Three Point % | 223 | 33.5% |
| 51.2% | 229 | Opp Effective FG % | 190 | 50.1% |
| 55.5% | 234 | Opp True Shooting % | 182 | 53.8% |
| 38.1% | 229 | Opp Free Throw Rate | 75 | 29.2% |
| 36.1 | 243 | Opp Total Rebounds/Game | 114 | 33.1 |
| 11.5 | 262 | Opp Offensive Rebounds/Game | 292 | 12.1 |
| 24.6 | 246 | Opp Defensive Rebounds/Game | 113 | 21.0 |
| 7.8 | 281 | Opp Steals per Game | 55 | 5.1 |
| 4.4 | 336 | Opp Blocks per Game | 198 | 3.1 |
| 10.6 | 222 | Opp Fast Break Points/Game | 116 | 8.5 |
| 20.0 | 355 | Opp Points off Turnovers/Game | 125 | 11.8 |
| 72.1 | 272 | Opp Possessions per Game | 288 | 72.9 |
| 11.8 | 203 | Opp Turnovers per Game | 51 | 15.4 |
| 16.2% | 279 | Opp Turnover Rate | 64 | 21.0% |
| 17.9 | 166 | Opp Fouls per Game | 296 | 15.4 |
Betting lines not available.