| WGA | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 76.3 | 216 | Points per Game | 63 | 86.6 |
| 45.5% | 183 | Field Goal % | 95 | 47.8% |
| 38.7% | 34 | Three Point % | 57 | 37.6% |
| 68.1% | 274 | Free Throw % | 126 | 73.6% |
| 51.1% | 218 | Effective FG % | 40 | 57.6% |
| 53.6% | 264 | True Shooting % | 55 | 60.4% |
| 26.0% | 345 | Free Throw Rate | 333 | 27.4% |
| 36.9 | 199 | Total Rebounds/Game | 334 | 31.7 |
| 11.4 | 258 | Offensive Rebounds/Game | 304 | 10.3 |
| 13.3 | 246 | Assists per Game | 97 | 16.3 |
| 6.6 | 253 | Steals per Game | 139 | 7.7 |
| 5.1 | 32 | Blocks per Game | 357 | 1.4 |
| 9.6 | 282 | Fast Break Points/Game | 109 | 15.3 |
| 9.7 | 358 | Points off Turnovers/Game | 140 | 17.7 |
| 71.9 | 248 | Possessions per Game | 194 | 75.4 |
| 12.6 | 127 | Turnovers per Game | 198 | 13.9 |
| 17.7% | 200 | Turnover Rate | 243 | 18.6% |
| 17.0 | 62 | Fouls per Game | 191 | 19.6 |
| WGA | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 78.4 | 275 | Opp Points per Game | 350 | 85.7 |
| 44.4% | 231 | Opp Field Goal % | 315 | 47.1% |
| 28.8% | 61 | Opp Three Point % | 25 | 26.8% |
| 49.8% | 179 | Opp Effective FG % | 243 | 51.7% |
| 53.9% | 189 | Opp True Shooting % | 215 | 54.8% |
| 32.5% | 124 | Opp Free Throw Rate | 135 | 33.2% |
| 37.7 | 301 | Opp Total Rebounds/Game | 354 | 42.0 |
| 12.0 | 205 | Opp Offensive Rebounds/Game | 356 | 17.1 |
| 25.7 | 176 | Opp Defensive Rebounds/Game | 142 | 24.9 |
| 5.7 | 47 | Opp Steals per Game | 251 | 8.3 |
| 2.7 | 76 | Opp Blocks per Game | 210 | 3.7 |
| 15.0 | 318 | Opp Fast Break Points/Game | 313 | 14.9 |
| 15.4 | 205 | Opp Points off Turnovers/Game | 294 | 18.3 |
| 71.7 | 113 | Opp Possessions per Game | 176 | 75.6 |
| 10.6 | 343 | Opp Turnovers per Game | 149 | 14.7 |
| 15.0% | 328 | Opp Turnover Rate | 128 | 19.3% |
| 15.9 | 336 | Opp Fouls per Game | 323 | 16.4 |
Betting lines not available.