| IONA | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 84.6 | 83 | Points per Game | 168 | 78.7 |
| 46.1% | 156 | Field Goal % | 255 | 43.6% |
| 38.0% | 47 | Three Point % | 84 | 36.6% |
| 70.1% | 221 | Free Throw % | 38 | 76.7% |
| 54.2% | 113 | Effective FG % | 179 | 52.3% |
| 57.5% | 136 | True Shooting % | 175 | 56.0% |
| 33.2% | 244 | Free Throw Rate | 332 | 27.5% |
| 37.6 | 175 | Total Rebounds/Game | 295 | 33.4 |
| 10.4 | 299 | Offensive Rebounds/Game | 229 | 11.9 |
| 15.3 | 145 | Assists per Game | 165 | 14.9 |
| 7.0 | 208 | Steals per Game | 53 | 9.1 |
| 3.3 | 202 | Blocks per Game | 353 | 1.6 |
| 14.4 | 128 | Fast Break Points/Game | 220 | 11.3 |
| 15.1 | 227 | Points off Turnovers/Game | 232 | 15.1 |
| 76.1 | 178 | Possessions per Game | 250 | 71.7 |
| 12.9 | 147 | Turnovers per Game | 205 | 13.9 |
| 16.7% | 144 | Turnover Rate | 275 | 19.4% |
| 18.4 | 124 | Fouls per Game | 41 | 16.1 |
| IONA | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 80.6 | 305 | Opp Points per Game | 331 | 82.4 |
| 43.8% | 194 | Opp Field Goal % | 347 | 49.1% |
| 26.4% | 20 | Opp Three Point % | 352 | 40.2% |
| 48.8% | 154 | Opp Effective FG % | 355 | 58.2% |
| 52.0% | 117 | Opp True Shooting % | 354 | 60.9% |
| 33.8% | 149 | Opp Free Throw Rate | 136 | 33.2% |
| 40.7 | 348 | Opp Total Rebounds/Game | 200 | 35.1 |
| 13.9 | 295 | Opp Offensive Rebounds/Game | 101 | 10.4 |
| 26.9 | 213 | Opp Defensive Rebounds/Game | 135 | 24.7 |
| 6.9 | 121 | Opp Steals per Game | 197 | 7.6 |
| 3.4 | 170 | Opp Blocks per Game | 137 | 3.1 |
| 12.7 | 241 | Opp Fast Break Points/Game | 326 | 15.3 |
| 17.1 | 259 | Opp Points off Turnovers/Game | 295 | 18.4 |
| 76.7 | 194 | Opp Possessions per Game | 116 | 71.7 |
| 12.6 | 266 | Opp Turnovers per Game | 163 | 14.4 |
| 16.2% | 284 | Opp Turnover Rate | 83 | 20.4% |
| 19.1 | 223 | Opp Fouls per Game | 332 | 16.0 |
Betting lines not available.