| JXST | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 79.3 | 157 | Points per Game | 6 | 95.9 |
| 42.9% | 283 | Field Goal % | 49 | 49.6% |
| 31.9% | 248 | Three Point % | 40 | 38.4% |
| 67.2% | 290 | Free Throw % | 288 | 67.3% |
| 48.9% | 291 | Effective FG % | 36 | 57.9% |
| 52.6% | 293 | True Shooting % | 39 | 61.6% |
| 36.7% | 174 | Free Throw Rate | 24 | 48.2% |
| 44.7 | 9 | Total Rebounds/Game | 21 | 43.3 |
| 14.5 | 195 | Offensive Rebounds/Game | 91 | 14.3 |
| 14.7 | 172 | Assists per Game | 177 | 14.6 |
| 7.0 | 198 | Steals per Game | 163 | 7.4 |
| 3.8 | 126 | Blocks per Game | 142 | 3.7 |
| 11.7 | 263 | Fast Break Points/Game | 114 | 15.0 |
| 14.0 | 336 | Points off Turnovers/Game | 287 | 13.9 |
| 70.8 | 342 | Possessions per Game | 327 | 64.4 |
| 11.3 | 25 | Turnovers per Game | 140 | 12.9 |
| 16.2% | 118 | Turnover Rate | 95 | 15.5% |
| 17.7 | 23 | Fouls per Game | 280 | 22.1 |
| JXST | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 61.7 | 12 | Opp Points per Game | 265 | 77.9 |
| 37.1% | 20 | Opp Field Goal % | 57 | 39.4% |
| 24.6% | 8 | Opp Three Point % | 321 | 36.9% |
| 42.2% | 14 | Opp Effective FG % | 62 | 45.9% |
| 47.4% | 18 | Opp True Shooting % | 123 | 52.3% |
| 38.8% | 245 | Opp Free Throw Rate | 354 | 50.5% |
| 33.8 | 145 | Opp Total Rebounds/Game | 127 | 33.4 |
| 8.3 | 6 | Opp Offensive Rebounds/Game | 61 | 9.6 |
| 25.5 | 54 | Opp Defensive Rebounds/Game | 110 | 23.9 |
| 7.0 | 62 | Opp Steals per Game | 148 | 7.1 |
| 1.5 | 4 | Opp Blocks per Game | 92 | 2.9 |
| 7.8 | 22 | Opp Fast Break Points/Game | 262 | 13.4 |
| 10.0 | 7 | Opp Points off Turnovers/Game | 107 | 13.0 |
| 70.8 | 25 | Opp Possessions per Game | 38 | 64.0 |
| 12.8 | 329 | Opp Turnovers per Game | 200 | 13.6 |
| 17.8% | 204 | Opp Turnover Rate | 176 | 18.4% |
| 19.7 | 312 | Opp Fouls per Game | 120 | 21.6 |
Betting lines not available.