| IDHO | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 81.5 | 96 | Points per Game | 61 | 83.8 |
| 45.3% | 189 | Field Goal % | 81 | 47.6% |
| 37.4% | 33 | Three Point % | 92 | 35.6% |
| 75.6% | 68 | Free Throw % | 246 | 70.2% |
| 54.5% | 90 | Effective FG % | 124 | 53.5% |
| 58.7% | 80 | True Shooting % | 131 | 57.3% |
| 35.4% | 203 | Free Throw Rate | 143 | 37.9% |
| 37.5 | 137 | Total Rebounds/Game | 7 | 40.4 |
| 11.4 | 206 | Offensive Rebounds/Game | 84 | 12.5 |
| 13.8 | 159 | Assists per Game | 122 | 15.1 |
| 6.4 | 310 | Steals per Game | 222 | 7.5 |
| 2.1 | 346 | Blocks per Game | 332 | 1.8 |
| 9.4 | 269 | Fast Break Points/Game | 19 | 16.7 |
| 14.4 | 210 | Points off Turnovers/Game | 142 | 14.7 |
| 69.1 | 250 | Possessions per Game | 73 | 72.8 |
| 10.9 | 62 | Turnovers per Game | 188 | 11.8 |
| 15.7% | 90 | Turnover Rate | 120 | 16.2% |
| 18.0 | 155 | Fouls per Game | 287 | 19.0 |
| IDHO | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 73.5 | 184 | Opp Points per Game | 224 | 75.0 |
| 43.8% | 193 | Opp Field Goal % | 178 | 43.6% |
| 34.0% | 234 | Opp Three Point % | 3 | 26.9% |
| 50.9% | 215 | Opp Effective FG % | 136 | 49.3% |
| 55.0% | 212 | Opp True Shooting % | 134 | 53.3% |
| 35.9% | 201 | Opp Free Throw Rate | 185 | 35.2% |
| 32.4 | 82 | Opp Total Rebounds/Game | 217 | 34.4 |
| 8.8 | 19 | Opp Offensive Rebounds/Game | 165 | 10.3 |
| 23.6 | 116 | Opp Defensive Rebounds/Game | 229 | 24.1 |
| 6.2 | 88 | Opp Steals per Game | 200 | 6.7 |
| 2.1 | 5 | Opp Blocks per Game | 350 | 4.5 |
| 9.0 | 101 | Opp Fast Break Points/Game | 169 | 9.7 |
| 10.1 | 16 | Opp Points off Turnovers/Game | 188 | 13.1 |
| 69.6 | 124 | Opp Possessions per Game | 294 | 72.8 |
| 11.6 | 271 | Opp Turnovers per Game | 156 | 12.5 |
| 16.6% | 255 | Opp Turnover Rate | 217 | 17.2% |
| 18.8 | 175 | Opp Fouls per Game | 131 | 18.4 |
Betting lines not available.